
House: Financial Services; Foreign Affairs
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Ann WagnerHouse: Financial Services; Foreign AffairsCapital Markets (Chair) | Finance/Ins/RealEst | N/APARTNERS GROUP PRIVATE EQUITY MASTER FUND LLC | Apr 29, 2026Published: May 05, 2026 | sell | 250K–500K | N/A |
![]() Ann WagnerHouse: Financial Services; Foreign AffairsCapital Markets (Chair) | Finance/Ins/RealEst | N/AATHERTON COMMUNITY SCHOOLS COUNTY OF GENESEE STATE OF MICHIGAN | Apr 10, 2026Published: May 05, 2026 | sell | 100K–250K | N/A | 24d delay |
![]() Ann WagnerHouse: Financial Services; Foreign AffairsCapital Markets (Chair) | Finance/Ins/RealEst | N/AVILLAGE OF ASHWAUBENON | Apr 28, 2026Published: May 05, 2026 | sell | 100K–250K | N/A | 6d delay |
![]() Ann WagnerHouse: Financial Services; Foreign AffairsCapital Markets (Chair) | Finance/Ins/RealEst | N/ATEAYS VALLEY LOCAL SCHOOL DISTRICT OHIO | Dec 18, 2025Published: Jan 05, 2026 | buy | 100K–250K | N/A | 15d delay |
![]() Ann WagnerHouse: Financial Services; Foreign AffairsCapital Markets (Chair) | Finance/Ins/RealEst | N/AFLOYD COUNTY INDIANA | Dec 05, 2025Published: Jan 05, 2026 | buy | 100K–250K | N/A | 28d delay |
![]() Ann WagnerHouse: Financial Services; Foreign AffairsCapital Markets (Chair) | Finance/Ins/RealEst | N/ATOWN OF FREMONT INDIANA | Dec 05, 2025Published: Jan 05, 2026 | buy | 100K–250K | N/A | 28d delay |
![]() Ann WagnerHouse: Financial Services; Foreign AffairsCapital Markets (Chair) | Finance/Ins/RealEst | N/ALOGAN-ROGERSVILLE SCHOOL DISTRICT | Dec 04, 2025Published: Jan 05, 2026 | buy | 100K–250K | N/A | 29d delay |
![]() Ann WagnerHouse: Financial Services; Foreign AffairsCapital Markets (Chair) | Finance/Ins/RealEst | N/ACENTRE COUNTY HOSPITAL AUTHORITY | Oct 21, 2025Published: Nov 05, 2025 | sell | 250K–500K | N/A | 14d delay |
![]() Ann WagnerHouse: Financial Services; Foreign AffairsCapital Markets (Chair) | Finance/Ins/RealEst | N/AWASHINGTON SUBURBAN SANITARY COMMISSION | Mar 18, 2025Published: Apr 18, 2025 | buy | 100K–250K | N/A | 29d delay |
![]() Ann WagnerHouse: Financial Services; Foreign AffairsCapital Markets (Chair) | Finance/Ins/RealEst | N/APECOS-BARSTOW-TOYAH INDEPENDENT SCHOOL DISTRICT | Jan 21, 2025Published: Feb 20, 2025 | buy | 100K–250K | N/A | 24d delay |
![]() Ann WagnerHouse: Financial Services; Foreign AffairsCapital Markets (Chair) | Finance/Ins/RealEst | N/ADALLAS COUNTY TEXAS | Jan 21, 2025Published: Feb 20, 2025 | buy | 100K–250K | N/A | 14d delay |
![]() Ann WagnerHouse: Financial Services; Foreign AffairsCapital Markets (Chair) | Finance/Ins/RealEst | N/AMARICOPA UNIFIED SCHOOL DISTRICT | Nov 16, 2023Published: Dec 14, 2023 | sell | 250K–500K | N/A | 14d delay |
![]() Ann WagnerHouse: Financial Services; Foreign AffairsCapital Markets (Chair) | Finance/Ins/RealEst | N/ACOUNTY OF CENTRE PENNSYLVANIA | Nov 16, 2023Published: Dec 14, 2023 | buy | 250K–500K | N/A | 14d delay |
🔓 Unlock 13 more stock disclosures for Ann Wagner




















🔓 Unlock 13 more disclosures for Ann Wagner