
Senate: Armed Services; Agriculture
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Tommy TubervilleSenate: Armed Services; AgricultureReadiness; Commodities | N/A | XLVThe Health Care Select Sector SPDR Fund | Dec 17, 2025Published: Jan 15, 2026 | buy | 15K–50K | $152.51 | 29d delay |
![]() Tommy TubervilleSenate: Armed Services; AgricultureReadiness; Commodities | N/A | XLUThe Utilities Select Sector SPDR Fund | Dec 17, 2025Published: Jan 15, 2026 | buy | 15K–50K | $42.15 | 29d delay |
![]() Tommy TubervilleSenate: Armed Services; AgricultureReadiness; Commodities | N/A | XLPThe Consumer Staples Select Sector SPDR Fund | Dec 17, 2025Published: Jan 15, 2026 | buy | 15K–50K | $78.57 | 29d delay |
![]() Tommy TubervilleSenate: Armed Services; AgricultureReadiness; Commodities | Consumer Electronics | AAPLApple Inc | Dec 17, 2025Published: Jan 15, 2026 | sell | 50K–100K | $271.84 | 29d delay |
![]() Tommy TubervilleSenate: Armed Services; AgricultureReadiness; Commodities | Internet Content & Information | GOOGLAlphabet Inc | Dec 17, 2025Published: Jan 15, 2026 | sell | 1K–15K | $296.72 | 29d delay |
![]() Tommy TubervilleSenate: Armed Services; AgricultureReadiness; Commodities | Finance/Ins/RealEst | N/ACITY OF BIRMINGHAM ALABAMA | Oct 07, 2025Published: Nov 15, 2025 | sell | 15K–50K | N/A | 39d delay |
![]() Tommy TubervilleSenate: Armed Services; AgricultureReadiness; Commodities | Consumer Electronics | AAPLApple Inc | Oct 07, 2025Published: Nov 15, 2025 | sell | 15K–50K | $256.48 | 39d delay |
![]() Tommy TubervilleSenate: Armed Services; AgricultureReadiness; Commodities | Building Products & Equipment | OCOwens Corning | Oct 07, 2025Published: Nov 15, 2025 | sell | 15K–50K | $133.38 | 39d delay |
![]() Tommy TubervilleSenate: Armed Services; AgricultureReadiness; Commodities | Beverages - Non-Alcoholic | PEPPepsiCo Inc | Oct 07, 2025Published: Nov 15, 2025 | sell | 15K–50K | $140.79 | 39d delay |
![]() Tommy TubervilleSenate: Armed Services; AgricultureReadiness; Commodities | Internet Content & Information | GOOGLAlphabet Inc | Oct 07, 2025Published: Nov 15, 2025 | sell | 15K–50K | $245.76 | 39d delay |
![]() Tommy TubervilleSenate: Armed Services; AgricultureReadiness; Commodities | Software - Infrastructure | ORCLOracle Corp | Oct 07, 2025Published: Nov 15, 2025 | sell | 15K–50K | $284.24 | 14d delay |
![]() Tommy TubervilleSenate: Armed Services; AgricultureReadiness; Commodities | Software - Infrastructure | MSFTMicrosoft Corp | Oct 07, 2025Published: Nov 15, 2025 | sell | 15K–50K | $523.98 | 14d delay |
![]() Tommy TubervilleSenate: Armed Services; AgricultureReadiness; Commodities | Banks - Diversified | JPMJPMorgan Chase & Co | Apr 15, 2025Published: May 15, 2025 | sell | 15K–50K | $233.13 | 14d delay |
🔓 Unlock 90 more stock disclosures for Tommy Tuberville




















🔓 Unlock 90 more disclosures for Tommy Tuberville