
House: Financial Services; Intelligence
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Josh GottheimerHouse: Financial Services; IntelligenceCapital Markets; NSA & Cyber | Finance/Ins/RealEst | FCXFreeport-McMoRan Inc | Apr 15, 2026Published: May 20, 2026 | buy | 1K–15K | $68.70 | 34d delay |
![]() Josh GottheimerHouse: Financial Services; IntelligenceCapital Markets; NSA & Cyber | Finance/Ins/RealEst | NTESNetease Inc | Apr 06, 2026Published: May 20, 2026 | buy | 1K–15K | $112.63 | 43d delay |
![]() Josh GottheimerHouse: Financial Services; IntelligenceCapital Markets; NSA & Cyber | Finance/Ins/RealEst | IBMInternational Business Machines Corp | Apr 24, 2026Published: May 20, 2026 | sell | 1K–15K | $231.98 | 25d delay |
![]() Josh GottheimerHouse: Financial Services; IntelligenceCapital Markets; NSA & Cyber | Finance/Ins/RealEst | SYFSynchrony Financial | Apr 09, 2026Published: May 20, 2026 | sell | 15K–50K | $72.49 | 40d delay |
![]() Josh GottheimerHouse: Financial Services; IntelligenceCapital Markets; NSA & Cyber | Finance/Ins/RealEst | FWRGFIRST WATCH RESTAURA GRO INC | Apr 06, 2026Published: May 20, 2026 | buy | 1K–15K | $11.36 | 43d delay |
![]() Josh GottheimerHouse: Financial Services; IntelligenceCapital Markets; NSA & Cyber | Finance/Ins/RealEst | AMDAdvanced Micro Devices Inc | Apr 23, 2026Published: May 20, 2026 | buy | 1K–15K | $305.33 | 26d delay |
![]() Josh GottheimerHouse: Financial Services; IntelligenceCapital Markets; NSA & Cyber | Finance/Ins/RealEst | PFGCPERFORMANCE FOOD GROUP COMPANY | Apr 09, 2026Published: May 20, 2026 | sell | 15K–50K | $88.81 | 40d delay |
![]() Josh GottheimerHouse: Financial Services; IntelligenceCapital Markets; NSA & Cyber | Finance/Ins/RealEst | TAT&T Inc | Apr 09, 2026Published: May 20, 2026 | sell | 1K–15K | $26.84 | 40d delay |
![]() Josh GottheimerHouse: Financial Services; IntelligenceCapital Markets; NSA & Cyber | Finance/Ins/RealEst | N/AVALLEY NATIONAL BANCORP | Apr 09, 2026Published: May 20, 2026 | sell | 1K–15K | N/A | 40d delay |
![]() Josh GottheimerHouse: Financial Services; IntelligenceCapital Markets; NSA & Cyber | Finance/Ins/RealEst | CBZCBIZ Inc | Apr 06, 2026Published: May 20, 2026 | buy | 1K–15K | $28.28 | 43d delay |
![]() Josh GottheimerHouse: Financial Services; IntelligenceCapital Markets; NSA & Cyber | Finance/Ins/RealEst | MMM3M Co | Apr 28, 2026Published: May 20, 2026 | sell | 1K–15K | $146.03 | 14d delay |
![]() Josh GottheimerHouse: Financial Services; IntelligenceCapital Markets; NSA & Cyber | Finance/Ins/RealEst | IFNNYInfineon Technologies AG | Apr 13, 2026Published: May 20, 2026 | buy | 1K–15K | $51.19 | 14d delay |
![]() Josh GottheimerHouse: Financial Services; IntelligenceCapital Markets; NSA & Cyber | Finance/Ins/RealEst | DRIDarden Restaurants Inc | Apr 09, 2026Published: May 20, 2026 | sell | 15K–50K | $196.34 | 14d delay |
🔓 Unlock 90 more stock disclosures for Josh Gottheimer




















🔓 Unlock 90 more disclosures for Josh Gottheimer