
House: Energy & Commerce; Foreign Affairs
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() August PflugerHouse: Energy & Commerce; Foreign AffairsEnergy; Communications & Tech | Energy/Natural Resources | UHALAmerco | Mar 13, 2026Published: Apr 16, 2026 | buy | 15K–50K | $45.87 |
![]() August PflugerHouse: Energy & Commerce; Foreign AffairsEnergy; Communications & Tech | Energy/Natural Resources | N/AVIPER ENERGY INC | Mar 13, 2026Published: Apr 16, 2026 | buy | 15K–50K | $44.25 | 33d delay |
![]() August PflugerHouse: Energy & Commerce; Foreign AffairsEnergy; Communications & Tech | Energy/Natural Resources | N/AKIMBELL ROYALTY PARTNERS LP | Mar 13, 2026Published: Apr 16, 2026 | buy | 15K–50K | N/A | 33d delay |
![]() August PflugerHouse: Energy & Commerce; Foreign AffairsEnergy; Communications & Tech | Energy/Natural Resources | EPDEnterprise Products Partners LP | Mar 13, 2026Published: Apr 16, 2026 | buy | 15K–50K | $36.99 | 33d delay |
![]() August PflugerHouse: Energy & Commerce; Foreign AffairsEnergy; Communications & Tech | Energy/Natural Resources | DMLPDorchester Minerals LP | Mar 13, 2026Published: Apr 16, 2026 | buy | 15K–50K | $26.97 | 33d delay |
![]() August PflugerHouse: Energy & Commerce; Foreign AffairsEnergy; Communications & Tech | Energy/Natural Resources | BRK/BBerkshire Hathaway Inc | Mar 13, 2026Published: Apr 16, 2026 | buy | 15K–50K | $490.03 | 33d delay |
![]() August PflugerHouse: Energy & Commerce; Foreign AffairsEnergy; Communications & Tech | Entertainment | WBDWarner Bros Discover Inc | Feb 10, 2026Published: Mar 19, 2026 | sell | 1K–15K | $27.80 | 37d delay |
![]() August PflugerHouse: Energy & Commerce; Foreign AffairsEnergy; Communications & Tech | Insurance - Specialty | FNFFidelity National Financial Inc FNF Group | Jan 12, 2026Published: Feb 12, 2026 | sell | 1K–15K | $53.57 | 30d delay |
![]() August PflugerHouse: Energy & Commerce; Foreign AffairsEnergy; Communications & Tech | Entertainment | SIRISirius XM Holdings Inc | Jan 13, 2026Published: Feb 12, 2026 | sell | 1K–15K | $20.81 | 29d delay |
![]() August PflugerHouse: Energy & Commerce; Foreign AffairsEnergy; Communications & Tech | Energy/Natural Resources | FWONKFormula One Group - The Liberty Media Group | Dec 16, 2025Published: Jan 21, 2026 | exchange | 1K–15K | $95.79 | 35d delay |
![]() August PflugerHouse: Energy & Commerce; Foreign AffairsEnergy; Communications & Tech | Energy/Natural Resources | LLYVKLIBERTY MEDIA LIBERTY LIVE | Dec 16, 2025Published: Jan 21, 2026 | exchange | 1K–15K | $84.78 | 14d delay |
![]() August PflugerHouse: Energy & Commerce; Foreign AffairsEnergy; Communications & Tech | Entertainment | SIRISirius XM Holdings Inc | Sep 10, 2024Published: Aug 14, 2025 | exchange | 1K–15K | $27.38 | 14d delay |
![]() August PflugerHouse: Energy & Commerce; Foreign AffairsEnergy; Communications & Tech | Entertainment | SIRISirius XM Holdings Inc | Sep 10, 2024Published: Aug 14, 2025 | exchange | 1K–15K | $27.38 | 14d delay |
🔓 Unlock 7 more stock disclosures for August Pfluger




















🔓 Unlock 7 more disclosures for August Pfluger