
House: Agriculture; Armed Services
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Austin ScottHouse: Agriculture; Armed ServicesGeneral Farm Commodities (Chair); Readiness | Specialty Industrial Machinery | GEVGE VERNOVA INC | Feb 17, 2026Published: Mar 13, 2026 | sell | 1K–15K | $819.15 |
![]() Austin ScottHouse: Agriculture; Armed ServicesGeneral Farm Commodities (Chair); Readiness | Aerospace & Defense | GEGeneral Electric Co | Feb 17, 2026Published: Mar 13, 2026 | sell | 1K–15K | $327.08 | 23d delay |
![]() Austin ScottHouse: Agriculture; Armed ServicesGeneral Farm Commodities (Chair); Readiness | Auto Manufacturers | FFord Motor Co | Oct 02, 2024Published: Aug 14, 2025 | sell | 1K–15K | $10.48 | 315d delay |
![]() Austin ScottHouse: Agriculture; Armed ServicesGeneral Farm Commodities (Chair); Readiness | Aerospace & Defense | GEGeneral Electric Co | May 23, 2025Published: Aug 14, 2025 | sell | 1K–15K | $232.79 | 82d delay |
![]() Austin ScottHouse: Agriculture; Armed ServicesGeneral Farm Commodities (Chair); Readiness | Medical Devices | GEHCGE HEALTHCARE TECHNOLOGI INC | Mar 27, 2025Published: Aug 14, 2025 | sell | 1K–15K | $81.66 | 139d delay |
![]() Austin ScottHouse: Agriculture; Armed ServicesGeneral Farm Commodities (Chair); Readiness | Aerospace & Defense | GEGeneral Electric Co | Dec 13, 2024Published: Aug 14, 2025 | sell | 1K–15K | $166.01 | 243d delay |
![]() Austin ScottHouse: Agriculture; Armed ServicesGeneral Farm Commodities (Chair); Readiness | Aerospace & Defense | GEGeneral Electric Co | Jan 13, 2025Published: Aug 14, 2025 | sell | 1K–15K | $171.57 | 212d delay |
![]() Austin ScottHouse: Agriculture; Armed ServicesGeneral Farm Commodities (Chair); Readiness | Specialty Industrial Machinery | GEVGE VERNOVA INC | May 14, 2025Published: Aug 14, 2025 | sell | 1K–15K | $432.84 | 91d delay |
![]() Austin ScottHouse: Agriculture; Armed ServicesGeneral Farm Commodities (Chair); Readiness | Specialty Industrial Machinery | GEVGE VERNOVA INC | Oct 02, 2024Published: Aug 14, 2025 | sell | 1K–15K | $252.29 | 315d delay |
![]() Austin ScottHouse: Agriculture; Armed ServicesGeneral Farm Commodities (Chair); Readiness | Specialty Industrial Machinery | GEVGE VERNOVA INC | Jun 16, 2025Published: Aug 14, 2025 | sell | 1K–15K | $487.88 | 58d delay |
![]() Austin ScottHouse: Agriculture; Armed ServicesGeneral Farm Commodities (Chair); Readiness | Software - Infrastructure | KPLTKatapult Holdings Inc | Jul 31, 2024Published: Aug 14, 2025 | sell | 1K–15K | $20.80 | 14d delay |
![]() Austin ScottHouse: Agriculture; Armed ServicesGeneral Farm Commodities (Chair); Readiness | Electrical Equipment & Parts | PLUGPlug Power Inc | Jul 31, 2024Published: Aug 14, 2025 | sell | 1K–15K | $2.47 | 14d delay |
![]() Austin ScottHouse: Agriculture; Armed ServicesGeneral Farm Commodities (Chair); Readiness | Electrical Equipment & Parts | BEBloom Energy Corp | Jul 15, 2024Published: Aug 14, 2025 | sell | 1K–15K | $14.54 | 14d delay |
🔓 Unlock 9 more stock disclosures for Austin Scott




















🔓 Unlock 9 more disclosures for Austin Scott