
Senate: Appropriations; Foreign Relations; Banking
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Bill HagertySenate: Appropriations; Foreign Relations; BankingNat Security & International Trade (Chair) | Finance/Ins/RealEst | N/AHALL-WARD ENERGY FUND II LP | Jan 29, 2026Published: Mar 02, 2026 | buy | 100K–250K | N/A | 32d delay |
![]() Bill HagertySenate: Appropriations; Foreign Relations; BankingNat Security & International Trade (Chair) | Finance/Ins/RealEst | N/ACONTOUR VENTURE PARTNERS V LP | Jan 23, 2026Published: Feb 23, 2026 | buy | 250K–500K | N/A | 31d delay |
![]() Bill HagertySenate: Appropriations; Foreign Relations; BankingNat Security & International Trade (Chair) | N/A | ETRNEquitrans Midstream Corp | Jul 22, 2024Published: Aug 12, 2025 | exchange | 15K–50K | N/A | 385d delay |
![]() Bill HagertySenate: Appropriations; Foreign Relations; BankingNat Security & International Trade (Chair) | Oil & Gas E&P | EQTEQT Corp | Jul 22, 2024Published: Aug 12, 2025 | receive | 15K–50K | $35.67 | 385d delay |
![]() Bill HagertySenate: Appropriations; Foreign Relations; BankingNat Security & International Trade (Chair) | Insurance - Property & Casualty | AHLAspen Insurance Holdings Ltd | Jan 02, 2025Published: Jan 22, 2025 | sell | 15K–50K | N/A | 20d delay |
![]() Bill HagertySenate: Appropriations; Foreign Relations; BankingNat Security & International Trade (Chair) | N/A | EQCEquity Commonwealth | Dec 13, 2024Published: Dec 30, 2024 | sell | 1K–15K | N/A | 17d delay |
![]() Bill HagertySenate: Appropriations; Foreign Relations; BankingNat Security & International Trade (Chair) | Finance/Ins/RealEst | N/ACAREBRIDGE | Dec 10, 2024Published: Dec 30, 2024 | sell | 250K–500K | N/A | 20d delay |
![]() Bill HagertySenate: Appropriations; Foreign Relations; BankingNat Security & International Trade (Chair) | Scientific & Technical Instruments | KEYSKeysight Technologies Inc | Oct 30, 2024Published: Nov 25, 2024 | sell | 50K–100K | N/A | 26d delay |
![]() Bill HagertySenate: Appropriations; Foreign Relations; BankingNat Security & International Trade (Chair) | Oil & Gas Midstream | ETEnergy Transfer LP | Nov 06, 2023Published: Aug 13, 2024 | receive | 50K–100K | $13.51 | 281d delay |
![]() Bill HagertySenate: Appropriations; Foreign Relations; BankingNat Security & International Trade (Chair) | N/A | CEQPCrestwood Equity Partners LP | Nov 06, 2023Published: Aug 13, 2024 | exchange | 50K–100K | N/A | 281d delay |
![]() Bill HagertySenate: Appropriations; Foreign Relations; BankingNat Security & International Trade (Chair) | Software - Application | DDOGDatadog Inc | Dec 27, 2023Published: Jan 11, 2024 | sell | 1K–15K | $123.60 | 14d delay |
![]() Bill HagertySenate: Appropriations; Foreign Relations; BankingNat Security & International Trade (Chair) | Finance/Ins/RealEst | N/A445 PARK COMMONS | Oct 02, 2023Published: Oct 18, 2023 | buy | 250K–500K | N/A | 14d delay |
![]() Bill HagertySenate: Appropriations; Foreign Relations; BankingNat Security & International Trade (Chair) | Finance/Ins/RealEst | N/ANSHD MSE BLOCK C JOINT VENTURE LLC | Oct 02, 2023Published: Oct 18, 2023 | buy | 250K–500K | N/A | 14d delay |
🔓 Unlock 3 more stock disclosures for Bill Hagerty




















🔓 Unlock 3 more disclosures for Bill Hagerty