
House: Foreign Affairs; Armed Services
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Bill KeatingHouse: Foreign Affairs; Armed ServicesEurope (Ranking Member); Intel & Special Ops | Finance/Ins/RealEst | NOCNorthrop Grumman Corp | May 08, 2026Published: May 19, 2026 | buy | 1K–15K | $549.52 |
| 10d delay |
![]() Bill KeatingHouse: Foreign Affairs; Armed ServicesEurope (Ranking Member); Intel & Special Ops | Finance/Ins/RealEst | JPMJPMorgan Chase & Co | May 08, 2026Published: May 19, 2026 | buy | 1K–15K | $302.10 | 10d delay |
![]() Bill KeatingHouse: Foreign Affairs; Armed ServicesEurope (Ranking Member); Intel & Special Ops | Finance/Ins/RealEst | VMWVMware Inc | May 08, 2026Published: May 19, 2026 | buy | 1K–15K | N/A | 10d delay |
![]() Bill KeatingHouse: Foreign Affairs; Armed ServicesEurope (Ranking Member); Intel & Special Ops | Finance/Ins/RealEst | N/AUS TREASURY BILLS | Apr 30, 2026Published: May 19, 2026 | buy | 1K–15K | N/A | 18d delay |
![]() Bill KeatingHouse: Foreign Affairs; Armed ServicesEurope (Ranking Member); Intel & Special Ops | Finance/Ins/RealEst | CPBCampbell Soup Co | May 06, 2026Published: May 19, 2026 | sell | 15K–50K | N/A | 12d delay |
![]() Bill KeatingHouse: Foreign Affairs; Armed ServicesEurope (Ranking Member); Intel & Special Ops | Finance/Ins/RealEst | TMUST-Mobile US Inc | Apr 17, 2026Published: May 19, 2026 | buy | 1K–15K | $197.67 | 31d delay |
![]() Bill KeatingHouse: Foreign Affairs; Armed ServicesEurope (Ranking Member); Intel & Special Ops | Finance/Ins/RealEst | SPGSimon Property Group Inc | May 08, 2026Published: May 19, 2026 | buy | 1K–15K | $202.12 | 10d delay |
![]() Bill KeatingHouse: Foreign Affairs; Armed ServicesEurope (Ranking Member); Intel & Special Ops | Finance/Ins/RealEst | OTISOtis Worldwide Corp | Apr 29, 2026Published: May 19, 2026 | buy | 1K–15K | $76.14 | 19d delay |
![]() Bill KeatingHouse: Foreign Affairs; Armed ServicesEurope (Ranking Member); Intel & Special Ops | Finance/Ins/RealEst | N/AUS TREASURY BILLS | Mar 26, 2026Published: Apr 14, 2026 | buy | 50K–100K | N/A | 18d delay |
![]() Bill KeatingHouse: Foreign Affairs; Armed ServicesEurope (Ranking Member); Intel & Special Ops | Insurance - Property & Casualty | CBChubb Ltd | Feb 20, 2026Published: Mar 17, 2026 | buy | 1K–15K | $330.64 | 24d delay |
![]() Bill KeatingHouse: Foreign Affairs; Armed ServicesEurope (Ranking Member); Intel & Special Ops | Internet Content & Information | GOOGLAlphabet Inc | Feb 20, 2026Published: Mar 17, 2026 | buy | 1K–15K | $314.76 | 14d delay |
![]() Bill KeatingHouse: Foreign Affairs; Armed ServicesEurope (Ranking Member); Intel & Special Ops | Finance/Ins/RealEst | N/AUS TREASURY BILLS | Feb 20, 2026Published: Mar 17, 2026 | buy | 1K–15K | N/A | 14d delay |
![]() Bill KeatingHouse: Foreign Affairs; Armed ServicesEurope (Ranking Member); Intel & Special Ops | Finance/Ins/RealEst | N/AUS TREASURY BILLS | Feb 04, 2026Published: Feb 27, 2026 | buy | 1K–15K | N/A | 14d delay |
🔓 Unlock 90 more stock disclosures for Bill Keating




















🔓 Unlock 90 more disclosures for Bill Keating