
House: Energy & Commerce
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Bob LattaHouse: Energy & CommerceEnergy (Chair); Communications | Communications/Electronics | FMAOFarmers & Merchants Bancorp Inc | Apr 20, 2026Published: Apr 24, 2026 | buy | 1K–15K | $27.20 |
![]() Bob LattaHouse: Energy & CommerceEnergy (Chair); Communications | Banks - Regional | FMAOFarmers & Merchants Bancorp Inc | Jan 20, 2026Published: Jan 26, 2026 | buy | 1K–15K | $25.09 | 3d delay |
![]() Bob LattaHouse: Energy & CommerceEnergy (Chair); Communications | Banks - Regional | FMAOFarmers & Merchants Bancorp Inc | Oct 20, 2025Published: Oct 28, 2025 | buy | 1K–15K | $24.40 | 7d delay |
![]() Bob LattaHouse: Energy & CommerceEnergy (Chair); Communications | Banks - Regional | FMAOFarmers & Merchants Bancorp Inc | Jul 20, 2025Published: Jul 28, 2025 | buy | 1K–15K | $25.93 | 5d delay |
![]() Bob LattaHouse: Energy & CommerceEnergy (Chair); Communications | Banks - Regional | FMAOFarmers & Merchants Bancorp Inc | Jun 05, 2025Published: Jun 09, 2025 | buy | 15K–50K | $22.05 | 3d delay |
![]() Bob LattaHouse: Energy & CommerceEnergy (Chair); Communications | Banks - Regional | FMAOFarmers & Merchants Bancorp Inc | Apr 20, 2025Published: Apr 28, 2025 | buy | 1K–15K | $21.83 | 7d delay |
![]() Bob LattaHouse: Energy & CommerceEnergy (Chair); Communications | Banks - Regional | FMAOFarmers & Merchants Bancorp Inc | Jan 20, 2025Published: Jan 27, 2025 | buy | 1K–15K | $26.08 | 4d delay |
![]() Bob LattaHouse: Energy & CommerceEnergy (Chair); Communications | Banks - Regional | FMAOFarmers & Merchants Bancorp Inc | Oct 20, 2024Published: Nov 08, 2024 | buy | 1K–15K | $25.99 | 18d delay |
![]() Bob LattaHouse: Energy & CommerceEnergy (Chair); Communications | Banks - Regional | FMAOFarmers & Merchants Bancorp Inc | Jul 20, 2024Published: Jul 22, 2024 | buy | 1K–15K | $24.51 | 1d delay |
![]() Bob LattaHouse: Energy & CommerceEnergy (Chair); Communications | Banks - Regional | FMAOFarmers & Merchants Bancorp Inc | Jun 06, 2024Published: Jun 10, 2024 | buy | 15K–50K | $19.07 | 3d delay |
![]() Bob LattaHouse: Energy & CommerceEnergy (Chair); Communications | Banks - Regional | FMAOFarmers & Merchants Bancorp Inc | Apr 20, 2024Published: Apr 22, 2024 | buy | 1K–15K | $19.64 | 14d delay |
![]() Bob LattaHouse: Energy & CommerceEnergy (Chair); Communications | Banks - Regional | FMAOFarmers & Merchants Bancorp Inc | Jan 22, 2024Published: Feb 15, 2024 | buy | 1K–15K | $21.46 | 14d delay |
![]() Bob LattaHouse: Energy & CommerceEnergy (Chair); Communications | Banks - Regional | FMAOFarmers & Merchants Bancorp Inc | Oct 20, 2023Published: Oct 23, 2023 | buy | 1K–15K | $16.22 | 14d delay |
🔓 Unlock 6 more stock disclosures for Bob Latta




















🔓 Unlock 6 more disclosures for Bob Latta