
House: Natural Resources (Chair); Transportation
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Bruce WestermanHouse: Natural Resources (Chair); TransportationWater, Wildlife & Fisheries; Aviation | Drug Manufacturers - General | AZNAstrazeneca PLC | Apr 21, 2025Published: May 13, 2025 | sell | 1K–15K | $66.90 | 21d delay |
![]() Bruce WestermanHouse: Natural Resources (Chair); TransportationWater, Wildlife & Fisheries; Aviation | Integrated Freight & Logistics | DSDVYDSV A/S | Apr 21, 2025Published: May 13, 2025 | sell | 1K–15K | $94.17 | 21d delay |
![]() Bruce WestermanHouse: Natural Resources (Chair); TransportationWater, Wildlife & Fisheries; Aviation | Security & Protection Services | ASAZYAssa Abloy AB | Apr 08, 2025Published: May 13, 2025 | buy | 1K–15K | $12.77 | 34d delay |
![]() Bruce WestermanHouse: Natural Resources (Chair); TransportationWater, Wildlife & Fisheries; Aviation | Semiconductors | AVGOBroadcom Inc | Apr 21, 2025Published: May 13, 2025 | sell | 1K–15K | $166.21 | 21d delay |
![]() Bruce WestermanHouse: Natural Resources (Chair); TransportationWater, Wildlife & Fisheries; Aviation | Railroads | CSXCSX Corp | Apr 21, 2025Published: May 13, 2025 | sell | 1K–15K | $27.46 | 21d delay |
![]() Bruce WestermanHouse: Natural Resources (Chair); TransportationWater, Wildlife & Fisheries; Aviation | Beverages - Brewers | BUDAnheuser-Busch InBev SA/NV | Apr 21, 2025Published: May 13, 2025 | sell | 1K–15K | $65.61 | 21d delay |
![]() Bruce WestermanHouse: Natural Resources (Chair); TransportationWater, Wildlife & Fisheries; Aviation | Internet Content & Information | GOOGLAlphabet Inc | Apr 21, 2025Published: May 13, 2025 | sell | 1K–15K | $147.67 | 21d delay |
![]() Bruce WestermanHouse: Natural Resources (Chair); TransportationWater, Wildlife & Fisheries; Aviation | Banks - Diversified | BACBank of America Corp | Apr 21, 2025Published: May 13, 2025 | sell | 1K–15K | $36.92 | 21d delay |
![]() Bruce WestermanHouse: Natural Resources (Chair); TransportationWater, Wildlife & Fisheries; Aviation | Aerospace & Defense | BABoeing Co | Apr 08, 2025Published: May 13, 2025 | buy | 1K–15K | $139.39 | 34d delay |
![]() Bruce WestermanHouse: Natural Resources (Chair); TransportationWater, Wildlife & Fisheries; Aviation | Security & Protection Services | ASAZYAssa Abloy AB | Apr 21, 2025Published: May 13, 2025 | sell | 1K–15K | $14.43 | 21d delay |
![]() Bruce WestermanHouse: Natural Resources (Chair); TransportationWater, Wildlife & Fisheries; Aviation | Specialty Industrial Machinery | CMICummins Inc | Apr 21, 2025Published: May 13, 2025 | sell | 1K–15K | $274.21 | 14d delay |
![]() Bruce WestermanHouse: Natural Resources (Chair); TransportationWater, Wildlife & Fisheries; Aviation | Oil & Gas Integrated | BPBP PLC | Apr 21, 2025Published: May 13, 2025 | sell | 1K–15K | $28.08 | 14d delay |
![]() Bruce WestermanHouse: Natural Resources (Chair); TransportationWater, Wildlife & Fisheries; Aviation | Medical Devices | BSXBoston Scientific Corp | Apr 21, 2025Published: May 13, 2025 | sell | 1K–15K | $93.58 | 14d delay |
🔓 Unlock 90 more stock disclosures for Bruce Westerman




















🔓 Unlock 90 more disclosures for Bruce Westerman