
House: Energy & Commerce; Small Business
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Buddy CarterHouse: Energy & Commerce; Small BusinessHealth (Chair); Environment & Mfg | Health | N/AUS TREASURY BILLS | May 07, 2026Published: May 11, 2026 | sell | 1M–5M | N/A |
![]() Buddy CarterHouse: Energy & Commerce; Small BusinessHealth (Chair); Environment & Mfg | Health | N/AUS TREASURY BILLS | Jun 17, 2025Published: Jul 09, 2025 | buy | 1M–5M | N/A | 21d delay |
![]() Buddy CarterHouse: Energy & Commerce; Small BusinessHealth (Chair); Environment & Mfg | Health | N/AUS TREASURY BILLS | Jun 17, 2025Published: Jul 09, 2025 | sell | 1M–5M | N/A | 21d delay |
![]() Buddy CarterHouse: Energy & Commerce; Small BusinessHealth (Chair); Environment & Mfg | Health | N/AUS TREASURY BILLS | Apr 15, 2025Published: Apr 24, 2025 | buy | 1M–5M | N/A | 8d delay |
![]() Buddy CarterHouse: Energy & Commerce; Small BusinessHealth (Chair); Environment & Mfg | Health | N/AUS TREASURY BILLS | Feb 28, 2025Published: Mar 07, 2025 | buy | 500K–1M | N/A | 6d delay |
![]() Buddy CarterHouse: Energy & Commerce; Small BusinessHealth (Chair); Environment & Mfg | Banks - Regional | ABCBAmeris Bancorp | Jul 23, 2024Published: Jul 25, 2024 | sell | 100K–250K | $61.05 | 1d delay |
![]() Buddy CarterHouse: Energy & Commerce; Small BusinessHealth (Chair); Environment & Mfg | Banks - Regional | ABCBAmeris Bancorp | Jul 19, 2024Published: Jul 25, 2024 | sell | 100K–250K | $58.62 | 5d delay |
![]() Buddy CarterHouse: Energy & Commerce; Small BusinessHealth (Chair); Environment & Mfg | Banks - Regional | ABCBAmeris Bancorp | Jul 18, 2024Published: Jul 25, 2024 | sell | 100K–250K | $58.91 | 6d delay |
![]() Buddy CarterHouse: Energy & Commerce; Small BusinessHealth (Chair); Environment & Mfg | Health | N/AHOUSING AUTHORITY OF CITY OF ATLANTA GEORGIA | Sep 01, 2023Published: Jul 01, 2024 | sell | 15K–50K | N/A | 301d delay |
![]() Buddy CarterHouse: Energy & Commerce; Small BusinessHealth (Chair); Environment & Mfg | Health | N/AWINSLOW LARGE CAP GROWTH PORTFOLIO | May 01, 2023Published: Jun 13, 2024 | sell | 100K–250K | N/A | 408d delay |
![]() Buddy CarterHouse: Energy & Commerce; Small BusinessHealth (Chair); Environment & Mfg | N/A | OVEAXSTERLING CAPITAL MID VALUE FUND | May 01, 2023Published: May 10, 2023 | sell | 100K–250K | $14.31 | 14d delay |
![]() Buddy CarterHouse: Energy & Commerce; Small BusinessHealth (Chair); Environment & Mfg | Health | N/ANEUBERGER BERMAN INTERNATIONAL ADR PORTFOLIO | May 01, 2023Published: May 10, 2023 | sell | 100K–250K | N/A | 14d delay |
![]() Buddy CarterHouse: Energy & Commerce; Small BusinessHealth (Chair); Environment & Mfg | Health | N/AKAYNE ANDERSON SMALL CAP QUALITY VALUE PORTFOLIO | May 01, 2023Published: May 10, 2023 | sell | 100K–250K | N/A | 14d delay |
🔓 Unlock 4 more stock disclosures for Buddy Carter




















🔓 Unlock 4 more disclosures for Buddy Carter