
House: Ways & Means; Science & Tech
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Carol MillerHouse: Ways & Means; Science & TechTrade; Oversight | Utilities - Regulated Water | AWKAmerican Water Works Company Inc | Mar 10, 2025Published: Apr 14, 2025 | buy | 1K–15K | $145.64 |
![]() Carol MillerHouse: Ways & Means; Science & TechTrade; Oversight | Financial Data & Stock Exchanges | CMECME Group Inc | Mar 10, 2025Published: Apr 14, 2025 | buy | 1K–15K | $252.61 | 32d delay |
![]() Carol MillerHouse: Ways & Means; Science & TechTrade; Oversight | Conglomerates | HONHoneywell International Inc | Mar 10, 2025Published: Apr 14, 2025 | buy | 1K–15K | $197.30 | 32d delay |
![]() Carol MillerHouse: Ways & Means; Science & TechTrade; Oversight | Specialty Industrial Machinery | ITWIllinois Tool Works Inc | Mar 10, 2025Published: Apr 14, 2025 | buy | 1K–15K | $259.48 | 32d delay |
![]() Carol MillerHouse: Ways & Means; Science & TechTrade; Oversight | Aerospace & Defense | LMTLockheed Martin Corp | Mar 10, 2025Published: Apr 14, 2025 | buy | 1K–15K | $466.43 | 32d delay |
![]() Carol MillerHouse: Ways & Means; Science & TechTrade; Oversight | Beverages - Non-Alcoholic | PEPPepsiCo Inc | Mar 10, 2025Published: Apr 14, 2025 | buy | 1K–15K | $150.23 | 32d delay |
![]() Carol MillerHouse: Ways & Means; Science & TechTrade; Oversight | Diagnostics & Research | DGXQuest Diagnostics Inc | Mar 10, 2025Published: Apr 14, 2025 | sell | 1K–15K | $173.12 | 32d delay |
![]() Carol MillerHouse: Ways & Means; Science & TechTrade; Oversight | Confectioners | HSYThe Hershey Co | Mar 10, 2025Published: Apr 14, 2025 | buy | 1K–15K | $180.81 | 32d delay |
![]() Carol MillerHouse: Ways & Means; Science & TechTrade; Oversight | Drug Manufacturers - General | PFEPfizer Inc | Mar 10, 2025Published: Apr 14, 2025 | sell | 1K–15K | $26.64 | 32d delay |
![]() Carol MillerHouse: Ways & Means; Science & TechTrade; Oversight | Discount Stores | TGTTarget Corp | Mar 10, 2025Published: Apr 14, 2025 | sell | 1K–15K | $113.85 | 32d delay |
![]() Carol MillerHouse: Ways & Means; Science & TechTrade; Oversight | Integrated Freight & Logistics | UPSUnited Parcel Service Inc | Mar 10, 2025Published: Apr 14, 2025 | sell | 1K–15K | $120.62 | 14d delay |
![]() Carol MillerHouse: Ways & Means; Science & TechTrade; Oversight | Banks - Regional | USBU.S. Bancorp | Mar 10, 2025Published: Apr 14, 2025 | sell | 1K–15K | $42.37 | 14d delay |
![]() Carol MillerHouse: Ways & Means; Science & TechTrade; Oversight | Insurance - Life | AFLAFLAC Inc | Mar 10, 2025Published: Apr 14, 2025 | buy | 1K–15K | $104.49 | 14d delay |
🔓 Unlock 21 more stock disclosures for Carol Miller




















🔓 Unlock 21 more disclosures for Carol Miller