
House: Appropriations
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Chuck FleischmannHouse: AppropriationsEnergy & Water (Chair); Labor/Health | Defense | SPMBSTATE STREET SPDR MOT BKD BD | Apr 28, 2026Published: May 13, 2026 | sell | 1K–15K | $22.41 |
![]() Chuck FleischmannHouse: AppropriationsEnergy & Water (Chair); Labor/Health | Defense | SPYGSPDR Portfolio S&P 500 Growth ETF | Apr 28, 2026Published: May 13, 2026 | buy | 1K–15K | $111.82 | 14d delay |
![]() Chuck FleischmannHouse: AppropriationsEnergy & Water (Chair); Labor/Health | Defense | SPYVSPDR Series Trust - SPDR Portfolio S&P 500 Value ETF | Apr 28, 2026Published: May 13, 2026 | buy | 1K–15K | $58.98 | 14d delay |
![]() Chuck FleischmannHouse: AppropriationsEnergy & Water (Chair); Labor/Health | Defense | SPYSPDR S&P 500 ETF Trust | Apr 28, 2026Published: May 13, 2026 | buy | 1K–15K | $711.69 | 14d delay |
![]() Chuck FleischmannHouse: AppropriationsEnergy & Water (Chair); Labor/Health | Defense | XLEThe Select Sector SPDR Trust - The Energy Select Sector SPDR Fund | Apr 28, 2026Published: May 13, 2026 | buy | 1K–15K | $57.71 | 14d delay |
![]() Chuck FleischmannHouse: AppropriationsEnergy & Water (Chair); Labor/Health | Defense | N/AVANGUARD ALL EQUITY ETF | Apr 28, 2026Published: May 13, 2026 | buy | 1K–15K | N/A | 14d delay |
![]() Chuck FleischmannHouse: AppropriationsEnergy & Water (Chair); Labor/Health | Defense | N/AGLOBAL X DEFENSE TECH ETF | Apr 28, 2026Published: May 13, 2026 | buy | 1K–15K | $67.11 | 14d delay |
![]() Chuck FleischmannHouse: AppropriationsEnergy & Water (Chair); Labor/Health | Defense | IEIiShares 3-7 Year Treasury Bond ETF | Apr 28, 2026Published: May 13, 2026 | sell | 1K–15K | $118.44 | 14d delay |
![]() Chuck FleischmannHouse: AppropriationsEnergy & Water (Chair); Labor/Health | Defense | HYBBISHARES BB RAT CORP BOND ETF | Apr 28, 2026Published: May 13, 2026 | sell | 15K–50K | $46.90 | 14d delay |
![]() Chuck FleischmannHouse: AppropriationsEnergy & Water (Chair); Labor/Health | Defense | SPDWSPDR Portfolio Developed World ex-US ETF | Apr 28, 2026Published: May 13, 2026 | sell | 1K–15K | $48.19 | 14d delay |
![]() Chuck FleischmannHouse: AppropriationsEnergy & Water (Chair); Labor/Health | Software - Application | ADBEAdobe Inc | Feb 20, 2026Published: Mar 23, 2026 | buy | 1K–15K | $258.61 | 14d delay |
![]() Chuck FleischmannHouse: AppropriationsEnergy & Water (Chair); Labor/Health | Information Technology Services | ACNAccenture PLC | Feb 23, 2026Published: Mar 23, 2026 | buy | 15K–50K | $199.49 | 14d delay |
![]() Chuck FleischmannHouse: AppropriationsEnergy & Water (Chair); Labor/Health | Healthcare Plans | UNHUnitedhealth Group Inc | Feb 20, 2026Published: Mar 23, 2026 | buy | 15K–50K | $287.76 | 14d delay |
🔓 Unlock 90 more stock disclosures for Chuck Fleischmann




















🔓 Unlock 90 more disclosures for Chuck Fleischmann