
House: Appropriations
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Dan NewhouseHouse: AppropriationsAgriculture; Energy & Water | Specialty Retail | ULTAUlta Beauty Inc | Dec 11, 2025Published: Jan 16, 2026 | sell | 1K–15K | $593.41 |
![]() Dan NewhouseHouse: AppropriationsAgriculture; Energy & Water | Information Technology Services | BRBroadridge Financial Solutions Inc | Dec 31, 2025Published: Jan 16, 2026 | buy | 1K–15K | $221.95 | 15d delay |
![]() Dan NewhouseHouse: AppropriationsAgriculture; Energy & Water | Asset Management | BXBlackstone Group Inc | Dec 11, 2025Published: Jan 16, 2026 | buy | 1K–15K | $152.34 | 35d delay |
![]() Dan NewhouseHouse: AppropriationsAgriculture; Energy & Water | Discount Stores | DGDollar General Corporation | Dec 11, 2025Published: Jan 16, 2026 | sell | 1K–15K | $132.68 | 35d delay |
![]() Dan NewhouseHouse: AppropriationsAgriculture; Energy & Water | Internet Content & Information | GOOGLAlphabet Inc | Dec 11, 2025Published: Jan 16, 2026 | sell | 1K–15K | $312.43 | 35d delay |
![]() Dan NewhouseHouse: AppropriationsAgriculture; Energy & Water | Auto Parts | MGAMagna International Inc | Dec 11, 2025Published: Jan 16, 2026 | sell | 1K–15K | $51.78 | 35d delay |
![]() Dan NewhouseHouse: AppropriationsAgriculture; Energy & Water | Semiconductors | NXPINXP Semiconductors NV | Dec 11, 2025Published: Jan 16, 2026 | buy | 1K–15K | $230.63 | 35d delay |
![]() Dan NewhouseHouse: AppropriationsAgriculture; Energy & Water | Software - Infrastructure | PANWPalo Alto Networks Inc | Dec 11, 2025Published: Jan 16, 2026 | buy | 1K–15K | $190.36 | 35d delay |
![]() Dan NewhouseHouse: AppropriationsAgriculture; Energy & Water | Travel Services | RCLRoyal Caribbean Group | Dec 31, 2025Published: Jan 16, 2026 | buy | 1K–15K | $277.44 | 15d delay |
![]() Dan NewhouseHouse: AppropriationsAgriculture; Energy & Water | Restaurants | SBUXStarbucks Corp | Dec 11, 2025Published: Jan 16, 2026 | sell | 1K–15K | $84.74 | 35d delay |
![]() Dan NewhouseHouse: AppropriationsAgriculture; Energy & Water | Capital Markets | SCHWSchwab (Charles) Corp | Dec 11, 2025Published: Jan 16, 2026 | buy | 1K–15K | $96.72 | 14d delay |
![]() Dan NewhouseHouse: AppropriationsAgriculture; Energy & Water | Software - Infrastructure | SNPSSynopsys Inc | Dec 31, 2025Published: Jan 16, 2026 | buy | 1K–15K | $469.72 | 14d delay |
![]() Dan NewhouseHouse: AppropriationsAgriculture; Energy & Water | Banks - Regional | TFCTruist Financial Corp | Dec 11, 2025Published: Jan 16, 2026 | sell | 1K–15K | $49.70 | 14d delay |
🔓 Unlock 90 more stock disclosures for Dan Newhouse




















🔓 Unlock 90 more disclosures for Dan Newhouse