
Senate: Armed Services; Commerce
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Dan SullivanSenate: Armed Services; CommerceReadiness (Chair); Oceans & Fisheries | Specialty Chemicals | RPMRPM International Inc | Jan 24, 2024Published: Feb 10, 2024 | sell | 15K–50K | $106.52 |
![]() Dan SullivanSenate: Armed Services; CommerceReadiness (Chair); Oceans & Fisheries | Drug Manufacturers - General | JNJJohnson & Johnson | Aug 22, 2023Published: Sep 22, 2023 | sell | 1K–15K | $166.02 | 31d delay |
![]() Dan SullivanSenate: Armed Services; CommerceReadiness (Chair); Oceans & Fisheries | Banks - Diversified | JPMJPMorgan Chase & Co | Aug 22, 2023Published: Sep 22, 2023 | sell | 1K–15K | $146.38 | 31d delay |
![]() Dan SullivanSenate: Armed Services; CommerceReadiness (Chair); Oceans & Fisheries | Diagnostics & Research | LHLaboratory Corp of America Holdings | Aug 22, 2023Published: Sep 22, 2023 | sell | 1K–15K | $214.78 | 31d delay |
![]() Dan SullivanSenate: Armed Services; CommerceReadiness (Chair); Oceans & Fisheries | Semiconductor Equipment & Materials | LRCXLam Research Corp | Aug 22, 2023Published: Sep 22, 2023 | sell | 1K–15K | $666.82 | 31d delay |
![]() Dan SullivanSenate: Armed Services; CommerceReadiness (Chair); Oceans & Fisheries | Medical Instruments & Supplies | ALGNAlign Technology Inc | Aug 22, 2023Published: Sep 22, 2023 | sell | 1K–15K | $351.63 | 31d delay |
![]() Dan SullivanSenate: Armed Services; CommerceReadiness (Chair); Oceans & Fisheries | Internet Retail | AMZNAmazon.com Inc | Aug 22, 2023Published: Sep 22, 2023 | sell | 1K–15K | $134.25 | 31d delay |
![]() Dan SullivanSenate: Armed Services; CommerceReadiness (Chair); Oceans & Fisheries | Specialty Industrial Machinery | AMEAMETEK Inc | Aug 22, 2023Published: Sep 22, 2023 | sell | 1K–15K | $154.69 | 31d delay |
![]() Dan SullivanSenate: Armed Services; CommerceReadiness (Chair); Oceans & Fisheries | Electronic Components | APHAmphenol Corp | Aug 22, 2023Published: Sep 22, 2023 | sell | 1K–15K | $85.80 | 31d delay |
![]() Dan SullivanSenate: Armed Services; CommerceReadiness (Chair); Oceans & Fisheries | Travel Services | BKNGBooking Holdings Inc | Aug 22, 2023Published: Sep 22, 2023 | sell | 1K–15K | $3073.89 | 31d delay |
![]() Dan SullivanSenate: Armed Services; CommerceReadiness (Chair); Oceans & Fisheries | Asset Management | BLKBlackrock Inc | Aug 22, 2023Published: Sep 22, 2023 | sell | 1K–15K | $665.84 | 14d delay |
![]() Dan SullivanSenate: Armed Services; CommerceReadiness (Chair); Oceans & Fisheries | Drug Manufacturers - General | BMYBristol-Myers Squibb Co | Aug 22, 2023Published: Sep 22, 2023 | sell | 1K–15K | $61.86 | 14d delay |
![]() Dan SullivanSenate: Armed Services; CommerceReadiness (Chair); Oceans & Fisheries | Discount Stores | COSTCostco Wholesale Corp | Aug 22, 2023Published: Sep 22, 2023 | sell | 1K–15K | $538.37 | 14d delay |
🔓 Unlock 26 more stock disclosures for Dan Sullivan




















🔓 Unlock 26 more disclosures for Dan Sullivan