
Senate: Banking; Armed Services
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Dave McCormickSenate: Banking; Armed ServicesSecurities & Investment; Financial Institutions | Finance/Ins/RealEst | N/ACOMMONWEALTH OF PENNSYLVANIA | Apr 07, 2026Published: May 01, 2026 | buy | 500K–1M | N/A |
| 24d delay |
![]() Dave McCormickSenate: Banking; Armed ServicesSecurities & Investment; Financial Institutions | Finance/Ins/RealEst | N/AGS FINANCE CORP | Apr 14, 2026Published: May 01, 2026 | buy | 100K–250K | N/A | 17d delay |
![]() Dave McCormickSenate: Banking; Armed ServicesSecurities & Investment; Financial Institutions | Finance/Ins/RealEst | N/AALLEGHENY COUNTY HIGHER EDUCATION BUILDING AUTHORITY | Apr 15, 2026Published: May 01, 2026 | buy | 500K–1M | N/A | 16d delay |
![]() Dave McCormickSenate: Banking; Armed ServicesSecurities & Investment; Financial Institutions | Finance/Ins/RealEst | N/ASCHOOL DISTRICT OF SPRINGFIELD TOWNSHIP PENNSYLVANIA | Apr 08, 2026Published: May 01, 2026 | buy | 500K–1M | N/A | 23d delay |
![]() Dave McCormickSenate: Banking; Armed ServicesSecurities & Investment; Financial Institutions | Finance/Ins/RealEst | N/ANORTHAMPTON BORO PENNSYLVANIA | Apr 24, 2026Published: May 01, 2026 | buy | 500K–1M | N/A | 7d delay |
![]() Dave McCormickSenate: Banking; Armed ServicesSecurities & Investment; Financial Institutions | Finance/Ins/RealEst | N/AGS FINANCE CORP | Apr 08, 2026Published: May 01, 2026 | buy | 100K–250K | N/A | 23d delay |
![]() Dave McCormickSenate: Banking; Armed ServicesSecurities & Investment; Financial Institutions | Finance/Ins/RealEst | N/AGS FINANCE CORP | Apr 21, 2026Published: May 01, 2026 | buy | 100K–250K | N/A | 10d delay |
![]() Dave McCormickSenate: Banking; Armed ServicesSecurities & Investment; Financial Institutions | Finance/Ins/RealEst | N/ACHESTER COUNTY SCHOOL DISTRICTS | Apr 02, 2026Published: May 01, 2026 | buy | 500K–1M | N/A | 29d delay |
![]() Dave McCormickSenate: Banking; Armed ServicesSecurities & Investment; Financial Institutions | Finance/Ins/RealEst | N/AOXFORD AREA SCHOOL DISTRICT | Apr 08, 2026Published: May 01, 2026 | buy | 500K–1M | N/A | 23d delay |
![]() Dave McCormickSenate: Banking; Armed ServicesSecurities & Investment; Financial Institutions | Finance/Ins/RealEst | N/AUNIVERSITY OF PITTSBURGH | Apr 06, 2026Published: May 01, 2026 | buy | 500K–1M | N/A | 25d delay |
![]() Dave McCormickSenate: Banking; Armed ServicesSecurities & Investment; Financial Institutions | Finance/Ins/RealEst | N/APHILADELPHIA WATER DEPARTMENT | Mar 03, 2026Published: Mar 28, 2026 | buy | 500K–1M | N/A | 14d delay |
![]() Dave McCormickSenate: Banking; Armed ServicesSecurities & Investment; Financial Institutions | Finance/Ins/RealEst | N/AALLEGHENY COUNTY AIRPORT AUTHORITY | Mar 17, 2026Published: Mar 28, 2026 | buy | 250K–500K | N/A | 14d delay |
![]() Dave McCormickSenate: Banking; Armed ServicesSecurities & Investment; Financial Institutions | Capital Markets | GSThe Goldman Sachs Group Inc | Feb 25, 2026Published: Mar 26, 2026 | buy | 100K–250K | $916.56 | 14d delay |
🔓 Unlock 90 more stock disclosures for Dave McCormick




















🔓 Unlock 90 more disclosures for Dave McCormick