
House: Homeland Security
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() David TaylorHouse: Homeland SecurityBorder Security & Enforcement | Health | LRCXLam Research Corp | Apr 27, 2026Published: May 08, 2026 | sell | 1K–15K | $259.47 |
![]() David TaylorHouse: Homeland SecurityBorder Security & Enforcement | Health | AVGOBroadcom Inc | Apr 27, 2026Published: May 08, 2026 | sell | 1K–15K | $418.20 | 10d delay |
![]() David TaylorHouse: Homeland SecurityBorder Security & Enforcement | Health | HDThe Home Depot Inc | Apr 27, 2026Published: May 08, 2026 | sell | 1K–15K | $332.30 | 10d delay |
![]() David TaylorHouse: Homeland SecurityBorder Security & Enforcement | Health | HDThe Home Depot Inc | Apr 27, 2026Published: May 08, 2026 | buy | 1K–15K | $332.30 | 10d delay |
![]() David TaylorHouse: Homeland SecurityBorder Security & Enforcement | Health | VVisa Inc | Apr 27, 2026Published: May 08, 2026 | buy | 1K–15K | $309.65 | 10d delay |
![]() David TaylorHouse: Homeland SecurityBorder Security & Enforcement | Health | PGRThe Progressive Corp | Apr 27, 2026Published: May 08, 2026 | buy | 1K–15K | $201.98 | 10d delay |
![]() David TaylorHouse: Homeland SecurityBorder Security & Enforcement | Health | PGThe Procter & Gamble Co | Apr 27, 2026Published: May 08, 2026 | buy | 1K–15K | $148.40 | 10d delay |
![]() David TaylorHouse: Homeland SecurityBorder Security & Enforcement | Residential Construction | IBPInstalled Building Products Inc | Mar 24, 2026Published: Apr 03, 2026 | buy | 1K–15K | $267.80 | 9d delay |
![]() David TaylorHouse: Homeland SecurityBorder Security & Enforcement | Grocery Stores | KRThe Kroger Co | Mar 24, 2026Published: Apr 03, 2026 | sell | 1K–15K | $71.88 | 9d delay |
![]() David TaylorHouse: Homeland SecurityBorder Security & Enforcement | Oil & Gas Refining & Marketing | MPCMarathon Petroleum Corp | Mar 11, 2026Published: Mar 23, 2026 | sell | 1K–15K | $226.74 | 9d delay |
![]() David TaylorHouse: Homeland SecurityBorder Security & Enforcement | Semiconductor Equipment & Materials | LRCXLam Research Corp | Mar 12, 2026Published: Mar 23, 2026 | buy | 1K–15K | $209.49 | 14d delay |
![]() David TaylorHouse: Homeland SecurityBorder Security & Enforcement | Specialty Chemicals | RPMRPM International Inc | Mar 11, 2026Published: Mar 23, 2026 | buy | 1K–15K | $101.53 | 14d delay |
![]() David TaylorHouse: Homeland SecurityBorder Security & Enforcement | Oil & Gas Integrated | CVXChevron Corp | Mar 12, 2026Published: Mar 23, 2026 | sell | 1K–15K | $196.97 | 14d delay |
🔓 Unlock 90 more stock disclosures for David Taylor




















🔓 Unlock 90 more disclosures for David Taylor