
House: Energy & Commerce; Natural Resources
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Debbie DingellHouse: Energy & Commerce; Natural ResourcesCommunications; Innovation & Data | Transportation | N/AMICHIGAN STATE HOUSING DEVELOPMENT AUTHORITY | Apr 21, 2026Published: Apr 29, 2026 | buy | 15K–50K | N/A |
| 7d delay |
![]() Debbie DingellHouse: Energy & Commerce; Natural ResourcesCommunications; Innovation & Data | Transportation | N/ACOHEN & STEERS TAX-ADVANTAGE | Apr 21, 2026Published: Apr 29, 2026 | buy | 1K–15K | N/A | 7d delay |
![]() Debbie DingellHouse: Energy & Commerce; Natural ResourcesCommunications; Innovation & Data | Diagnostics & Research | WATWaters Corp | Feb 10, 2026Published: Feb 24, 2026 | receive | 1K–15K | $327.02 | 13d delay |
![]() Debbie DingellHouse: Energy & Commerce; Natural ResourcesCommunications; Innovation & Data | Transportation | N/AVERSANT MEDIA GROUP INC | Jan 05, 2026Published: Jan 13, 2026 | exchange | 1K–15K | N/A | 7d delay |
![]() Debbie DingellHouse: Energy & Commerce; Natural ResourcesCommunications; Innovation & Data | Conglomerates | HONHoneywell International Inc | Nov 24, 2025Published: Dec 08, 2025 | sell | 15K–50K | $188.66 | 12d delay |
![]() Debbie DingellHouse: Energy & Commerce; Natural ResourcesCommunications; Innovation & Data | Transportation | N/ASOLSTICE ADVANCED MTRILS INC | Nov 24, 2025Published: Dec 08, 2025 | sell | 1K–15K | N/A | 12d delay |
![]() Debbie DingellHouse: Energy & Commerce; Natural ResourcesCommunications; Innovation & Data | Consumer Electronics | AAPLApple Inc | Nov 24, 2025Published: Dec 08, 2025 | sell | 50K–100K | $275.92 | 12d delay |
![]() Debbie DingellHouse: Energy & Commerce; Natural ResourcesCommunications; Innovation & Data | Internet Content & Information | GOOGLAlphabet Inc | Nov 24, 2025Published: Dec 08, 2025 | sell | 15K–50K | $318.47 | 12d delay |
![]() Debbie DingellHouse: Energy & Commerce; Natural ResourcesCommunications; Innovation & Data | Transportation | N/ASOLSTICE ADVANCED MTRILS INC | Oct 30, 2025Published: Dec 08, 2025 | exchange | 1K–15K | N/A | 37d delay |
![]() Debbie DingellHouse: Energy & Commerce; Natural ResourcesCommunications; Innovation & Data | Transportation | N/AQNITY ELECTRONICS INC | Nov 03, 2025Published: Dec 08, 2025 | exchange | 1K–15K | N/A | 33d delay |
![]() Debbie DingellHouse: Energy & Commerce; Natural ResourcesCommunications; Innovation & Data | Discount Stores | WMTWalmart Inc | Mar 27, 2025Published: Apr 03, 2025 | buy | 15K–50K | $84.88 | 14d delay |
![]() Debbie DingellHouse: Energy & Commerce; Natural ResourcesCommunications; Innovation & Data | Transportation | N/AGOVERNMENT NATIONAL MORTGAGE ASSOCIATION | Mar 28, 2025Published: Apr 03, 2025 | buy | 15K–50K | N/A | 14d delay |
![]() Debbie DingellHouse: Energy & Commerce; Natural ResourcesCommunications; Innovation & Data | Mortgage Finance | FNMAFederal National Mortgage Association | Jan 15, 2025Published: Jan 28, 2025 | buy | 100K–250K | $6.21 | 14d delay |
🔓 Unlock 16 more stock disclosures for Debbie Dingell




















🔓 Unlock 16 more disclosures for Debbie Dingell