
House: Energy & Commerce (Vice Chair)
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Diana HarshbargerHouse: Energy & Commerce (Vice Chair)Health; Innovation & Commerce | Health | N/AHARTSFIELD JACKSON INTERNATIONAL AIRPORT CITY OF ATLANTA GEORGIA | Apr 15, 2026Published: May 11, 2026 | buy | 50K–100K | N/A |
| 21d delay |
![]() Diana HarshbargerHouse: Energy & Commerce (Vice Chair)Health; Innovation & Commerce | Health | N/ANORTH TEXAS TOLLWAY AUTHORITY | Apr 09, 2026Published: May 11, 2026 | buy | 50K–100K | N/A | 27d delay |
![]() Diana HarshbargerHouse: Energy & Commerce (Vice Chair)Health; Innovation & Commerce | Health | N/AKENTUCKY STATE PROPERTY AND BUILDINGS COMMISSION | Apr 09, 2026Published: May 11, 2026 | buy | 15K–50K | N/A | 27d delay |
![]() Diana HarshbargerHouse: Energy & Commerce (Vice Chair)Health; Innovation & Commerce | Health | N/AENERGY NORTHWEST | Apr 09, 2026Published: May 11, 2026 | buy | 15K–50K | N/A | 27d delay |
![]() Diana HarshbargerHouse: Energy & Commerce (Vice Chair)Health; Innovation & Commerce | Health | N/ACOUNTY OF (MARYLAND) ANNE ARUNDEL | Apr 09, 2026Published: May 11, 2026 | buy | 50K–100K | N/A | 27d delay |
![]() Diana HarshbargerHouse: Energy & Commerce (Vice Chair)Health; Innovation & Commerce | Health | N/ACITY OF RICHMOND VIRGINIA | Apr 15, 2026Published: May 11, 2026 | buy | 15K–50K | N/A | 21d delay |
![]() Diana HarshbargerHouse: Energy & Commerce (Vice Chair)Health; Innovation & Commerce | Health | N/APLANO INDEPENDENT SCHOOL DISTRICT COLLIN COUNTY TEXAS | Apr 14, 2026Published: May 11, 2026 | buy | 15K–50K | N/A | 22d delay |
![]() Diana HarshbargerHouse: Energy & Commerce (Vice Chair)Health; Innovation & Commerce | Health | N/ABAD AXE PUBLIC SCHOOLS COUNTY OF HURON STATE OF MICHIGAN | Apr 14, 2026Published: May 11, 2026 | buy | 50K–100K | N/A | 22d delay |
![]() Diana HarshbargerHouse: Energy & Commerce (Vice Chair)Health; Innovation & Commerce | Health | N/ATRINITY RIVER AUTHORITY OF TEXAS | Apr 14, 2026Published: May 11, 2026 | buy | 15K–50K | N/A | 22d delay |
![]() Diana HarshbargerHouse: Energy & Commerce (Vice Chair)Health; Innovation & Commerce | Health | N/ACITY OF RICHMOND VIRGINIA | Apr 15, 2026Published: May 11, 2026 | buy | 50K–100K | N/A | 21d delay |
![]() Diana HarshbargerHouse: Energy & Commerce (Vice Chair)Health; Innovation & Commerce | Health | N/ACITY OF RICHMOND VIRGINIA | Apr 15, 2026Published: May 11, 2026 | buy | 100K–250K | N/A | 14d delay |
![]() Diana HarshbargerHouse: Energy & Commerce (Vice Chair)Health; Innovation & Commerce | Health | N/APORT AUTHORITY OF NEW YORK AND NEW JERSEY | Apr 16, 2026Published: May 11, 2026 | buy | 50K–100K | N/A | 14d delay |
![]() Diana HarshbargerHouse: Energy & Commerce (Vice Chair)Health; Innovation & Commerce | Health | N/AMARICOPA COUNTY ARIZONA | Apr 16, 2026Published: May 11, 2026 | buy | 100K–250K | N/A | 14d delay |
🔓 Unlock 36 more stock disclosures for Diana Harshbarger




















🔓 Unlock 36 more disclosures for Diana Harshbarger