
House: Energy & Commerce
Est. lifetime trading volume
Registered stock issuers
No sector distribution data available.
No ticker distribution data.
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Doris MatsuiHouse: Energy & CommerceCommunications (Ranking); Health | Communications/Electronics | N/AUS TREASURY NOTE | Dec 15, 2025Published: Jan 12, 2026 | buy | 500K–1M | N/A |
![]() Doris MatsuiHouse: Energy & CommerceCommunications (Ranking); Health | Communications/Electronics | N/AUS TREASURY NOTE | Sep 03, 2024Published: Sep 10, 2024 | buy | 500K–1M | N/A | 6d delay |
![]() Doris MatsuiHouse: Energy & CommerceCommunications (Ranking); Health | Communications/Electronics | N/AINTRINSIC EXCHANGE GROUP INC | May 29, 2024Published: Jun 05, 2024 | buy | 500K–1M | N/A | 6d delay |
![]() Doris MatsuiHouse: Energy & CommerceCommunications (Ranking); Health | Communications/Electronics | N/AUS TREASURY NOTE | Apr 23, 2024Published: May 24, 2024 | buy | 500K–1M | N/A | 30d delay |
![]() Doris MatsuiHouse: Energy & CommerceCommunications (Ranking); Health | Communications/Electronics | N/AUS TREASURY NOTE | Jan 16, 2024Published: Jan 29, 2024 | buy | 500K–1M | N/A | 10d delay |
![]() Doris MatsuiHouse: Energy & CommerceCommunications (Ranking); Health | Communications/Electronics | N/AUS TREASURY NOTE | Nov 06, 2023Published: Nov 21, 2023 | sell | 500K–1M | N/A | 14d delay |
![]() Doris MatsuiHouse: Energy & CommerceCommunications (Ranking); Health | Communications/Electronics | N/AUS TREASURY NOTE | Nov 06, 2023Published: Nov 21, 2023 | buy | 500K–1M | N/A | 14d delay |
![]() Doris MatsuiHouse: Energy & CommerceCommunications (Ranking); Health | Communications/Electronics | N/AUS TREASURY NOTE | Oct 25, 2023Published: Nov 03, 2023 | sell | 500K–1M | N/A | 8d delay |
![]() Doris MatsuiHouse: Energy & CommerceCommunications (Ranking); Health | Communications/Electronics | N/AINTRINSIC EXCHANGE GROUP INC | Oct 17, 2023Published: Nov 03, 2023 | buy | 500K–1M | N/A | 16d delay |
![]() Doris MatsuiHouse: Energy & CommerceCommunications (Ranking); Health | Communications/Electronics | N/AUS TREASURY NOTE | May 30, 2023Published: Jun 08, 2023 | buy | 500K–1M | N/A | 8d delay |
![]() Doris MatsuiHouse: Energy & CommerceCommunications (Ranking); Health | Communications/Electronics | N/AUS TREASURY NOTE | Apr 18, 2023Published: Apr 26, 2023 | buy | 250K–500K | N/A | 14d delay |
![]() Doris MatsuiHouse: Energy & CommerceCommunications (Ranking); Health | Communications/Electronics | N/AUS TREASURY NOTE | Mar 13, 2023Published: Apr 26, 2023 | buy | 100K–250K | N/A | 14d delay |
![]() Doris MatsuiHouse: Energy & CommerceCommunications (Ranking); Health | Communications/Electronics | N/AUS TREASURY NOTE | Mar 30, 2023Published: Apr 26, 2023 | buy | 500K–1M | N/A | 14d delay |
🔓 Unlock 3 more stock disclosures for Doris Matsui




















🔓 Unlock 3 more disclosures for Doris Matsui