
Senate: Homeland Security (Chair)
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Gary PetersSenate: Homeland Security (Chair)Investigations (Permanent Chair) | Lawyers & Lobbyists | SJMThe J M Smucker Company | Apr 23, 2026Published: May 11, 2026 | buy | 1K–15K | $96.19 |
![]() Gary PetersSenate: Homeland Security (Chair)Investigations (Permanent Chair) | Lawyers & Lobbyists | CTVACorteva Inc | Apr 23, 2026Published: May 11, 2026 | sell | 15K–50K | $79.63 | 18d delay |
![]() Gary PetersSenate: Homeland Security (Chair)Investigations (Permanent Chair) | Lawyers & Lobbyists | PEPPepsiCo Inc | Apr 23, 2026Published: May 11, 2026 | buy | 15K–50K | $155.70 | 18d delay |
![]() Gary PetersSenate: Homeland Security (Chair)Investigations (Permanent Chair) | Tools & Accessories | SWKStanley Black & Decker Inc | Jan 12, 2026Published: Jan 20, 2026 | buy | 15K–50K | $81.51 | 8d delay |
![]() Gary PetersSenate: Homeland Security (Chair)Investigations (Permanent Chair) | REIT - Diversified | WPCW. P. Carey Inc | Jan 12, 2026Published: Jan 20, 2026 | buy | 15K–50K | $65.87 | 8d delay |
![]() Gary PetersSenate: Homeland Security (Chair)Investigations (Permanent Chair) | Semiconductors | INTCIntel Corp | Dec 12, 2025Published: Jan 08, 2026 | sell | 15K–50K | $37.81 | 26d delay |
![]() Gary PetersSenate: Homeland Security (Chair)Investigations (Permanent Chair) | Telecom Services | VZVerizon Communications Inc | Dec 12, 2025Published: Jan 08, 2026 | buy | 1K–15K | $39.60 | 26d delay |
![]() Gary PetersSenate: Homeland Security (Chair)Investigations (Permanent Chair) | Packaged Foods | CAGConagra Brands Inc | Nov 14, 2025Published: Dec 04, 2025 | buy | 1K–15K | $17.11 | 20d delay |
![]() Gary PetersSenate: Homeland Security (Chair)Investigations (Permanent Chair) | Drug Manufacturers - General | OGNOrganon & Co | Oct 07, 2025Published: Nov 24, 2025 | sell | 1K–15K | $10.60 | 48d delay |
![]() Gary PetersSenate: Homeland Security (Chair)Investigations (Permanent Chair) | Packaged Foods | LWLamb Weston Holdings Inc | Oct 31, 2024Published: Nov 14, 2024 | sell | 1K–15K | $77.69 | 14d delay |
![]() Gary PetersSenate: Homeland Security (Chair)Investigations (Permanent Chair) | Furnishings, Fixtures & Appliances | LEGLeggett & Platt Inc | Oct 31, 2024Published: Nov 14, 2024 | sell | 1K–15K | $12.00 | 14d delay |
![]() Gary PetersSenate: Homeland Security (Chair)Investigations (Permanent Chair) | Asset Management | IVZInvesco Ltd | Oct 17, 2024Published: Nov 14, 2024 | sell | 1K–15K | $18.28 | 14d delay |
![]() Gary PetersSenate: Homeland Security (Chair)Investigations (Permanent Chair) | Building Products & Equipment | CARRCarrier Global Corp | Jul 17, 2024Published: Aug 06, 2024 | sell | 1K–15K | $67.58 | 14d delay |
🔓 Unlock 18 more stock disclosures for Gary Peters




















🔓 Unlock 18 more disclosures for Gary Peters