
House: Small Business; VA
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Greg LandsmanHouse: Small Business; VAEconomic Growth; Economic Opportunity | Oil & Gas Integrated | XOMExxon Mobil Corp | May 06, 2024Published: May 14, 2025 | exchange | 1K–15K | $116.75 |
![]() Greg LandsmanHouse: Small Business; VAEconomic Growth; Economic Opportunity | Grocery Stores | KRThe Kroger Co | May 09, 2025Published: May 14, 2025 | sell | 250K–500K | $71.87 | 4d delay |
![]() Greg LandsmanHouse: Small Business; VAEconomic Growth; Economic Opportunity | Discount Stores | COSTCostco Wholesale Corp | Mar 27, 2025Published: Apr 09, 2025 | sell | 1K–15K | $938.75 | 12d delay |
![]() Greg LandsmanHouse: Small Business; VAEconomic Growth; Economic Opportunity | Asset Management | AMPAmeriprise Financial Inc | Mar 27, 2025Published: Apr 09, 2025 | sell | 1K–15K | $498.84 | 12d delay |
![]() Greg LandsmanHouse: Small Business; VAEconomic Growth; Economic Opportunity | Information Technology Services | ACNAccenture PLC | Mar 27, 2025Published: Apr 09, 2025 | sell | 1K–15K | $308.53 | 12d delay |
![]() Greg LandsmanHouse: Small Business; VAEconomic Growth; Economic Opportunity | Consumer Electronics | AAPLApple Inc | Mar 27, 2025Published: Apr 09, 2025 | sell | 15K–50K | $223.85 | 12d delay |
![]() Greg LandsmanHouse: Small Business; VAEconomic Growth; Economic Opportunity | Consumer Electronics | AAPLApple Inc | Mar 27, 2025Published: Apr 09, 2025 | sell | 15K–50K | $223.85 | 12d delay |
![]() Greg LandsmanHouse: Small Business; VAEconomic Growth; Economic Opportunity | Discount Stores | DGDollar General Corporation | Mar 27, 2025Published: Apr 09, 2025 | sell | 1K–15K | $87.54 | 12d delay |
![]() Greg LandsmanHouse: Small Business; VAEconomic Growth; Economic Opportunity | REIT - Specialty | EQIXEquinix Inc | Mar 27, 2025Published: Apr 09, 2025 | sell | 1K–15K | $825.31 | 12d delay |
![]() Greg LandsmanHouse: Small Business; VAEconomic Growth; Economic Opportunity | Banks - Regional | FITBFifth Third Bancorp | Mar 27, 2025Published: Apr 09, 2025 | sell | 1K–15K | $39.77 | 12d delay |
![]() Greg LandsmanHouse: Small Business; VAEconomic Growth; Economic Opportunity | Home Improvement Retail | HDThe Home Depot Inc | Mar 27, 2025Published: Apr 09, 2025 | sell | 1K–15K | $362.73 | 14d delay |
![]() Greg LandsmanHouse: Small Business; VAEconomic Growth; Economic Opportunity | Conglomerates | HONHoneywell International Inc | Mar 27, 2025Published: Apr 09, 2025 | sell | 1K–15K | $214.17 | 14d delay |
![]() Greg LandsmanHouse: Small Business; VAEconomic Growth; Economic Opportunity | Banks - Diversified | JPMJPMorgan Chase & Co | Mar 27, 2025Published: Apr 09, 2025 | sell | 15K–50K | $248.12 | 14d delay |
🔓 Unlock 90 more stock disclosures for Greg Landsman




















🔓 Unlock 90 more disclosures for Greg Landsman