
House: Judiciary; Transportation
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Greg StantonHouse: Judiciary; TransportationHighways & Transit; Courts & IP | Finance/Ins/RealEst | TCNNFTRULIEVE CANNABIS CORP | May 06, 2026Published: May 08, 2026 | sell | 15K–50K | $9.79 | 1d delay |
![]() Greg StantonHouse: Judiciary; TransportationHighways & Transit; Courts & IP | Scientific & Technical Instruments | TDYTeledyne Technologies Inc | Oct 24, 2023Published: Nov 13, 2023 | sell | 1K–15K | $386.19 | 20d delay |
![]() Greg StantonHouse: Judiciary; TransportationHighways & Transit; Courts & IP | Medical Devices | ABTAbbott Laboratories | Oct 24, 2023Published: Nov 09, 2023 | sell | 1K–15K | $94.81 | 16d delay |
![]() Greg StantonHouse: Judiciary; TransportationHighways & Transit; Courts & IP | Information Technology Services | ACNAccenture PLC | Sep 26, 2023Published: Nov 09, 2023 | buy | 1K–15K | $297.62 | 44d delay |
![]() Greg StantonHouse: Judiciary; TransportationHighways & Transit; Courts & IP | Information Technology Services | ACNAccenture PLC | Oct 24, 2023Published: Nov 09, 2023 | sell | 1K–15K | $296.09 | 16d delay |
![]() Greg StantonHouse: Judiciary; TransportationHighways & Transit; Courts & IP | Software - Application | ADBEAdobe Inc | Sep 26, 2023Published: Nov 09, 2023 | buy | 1K–15K | $506.30 | 44d delay |
![]() Greg StantonHouse: Judiciary; TransportationHighways & Transit; Courts & IP | Drug Manufacturers - General | AMGNAmgen Inc | Oct 24, 2023Published: Nov 09, 2023 | sell | 1K–15K | $276.12 | 16d delay |
![]() Greg StantonHouse: Judiciary; TransportationHighways & Transit; Courts & IP | Internet Retail | AMZNAmazon.com Inc | Sep 26, 2023Published: Nov 09, 2023 | buy | 1K–15K | $125.98 | 44d delay |
![]() Greg StantonHouse: Judiciary; TransportationHighways & Transit; Courts & IP | Credit Services | AXPAmerican Express Co | Oct 24, 2023Published: Nov 09, 2023 | sell | 1K–15K | $144.42 | 16d delay |
![]() Greg StantonHouse: Judiciary; TransportationHighways & Transit; Courts & IP | Credit Services | AXPAmerican Express Co | Sep 26, 2023Published: Nov 09, 2023 | buy | 1K–15K | $146.35 | 44d delay |
![]() Greg StantonHouse: Judiciary; TransportationHighways & Transit; Courts & IP | Internet Content & Information | GOOGLAlphabet Inc | Sep 26, 2023Published: Nov 09, 2023 | buy | 1K–15K | $127.52 | 14d delay |
![]() Greg StantonHouse: Judiciary; TransportationHighways & Transit; Courts & IP | Semiconductor Equipment & Materials | AMATApplied Materials Inc | Oct 24, 2023Published: Nov 09, 2023 | sell | 1K–15K | $134.90 | 14d delay |
![]() Greg StantonHouse: Judiciary; TransportationHighways & Transit; Courts & IP | Aerospace & Defense | AXONAxon Enterprise Inc | Oct 24, 2023Published: Nov 09, 2023 | sell | 1K–15K | $213.33 | 14d delay |
🔓 Unlock 90 more stock disclosures for Greg Stanton




















🔓 Unlock 90 more disclosures for Greg Stanton