
House: Appropriations
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Hal RogersHouse: AppropriationsCommerce, Justice, Science (Chair); Defense | Defense | N/ASTATE STREET SPDR PORTFOLIO S&P 500 ETF | Mar 31, 2026Published: May 11, 2026 | buy | 1K–15K | $74.93 |
![]() Hal RogersHouse: AppropriationsCommerce, Justice, Science (Chair); Defense | Telecom Services | TAT&T Inc | Nov 24, 2025Published: Dec 16, 2025 | sell | 1K–15K | $25.51 | 17d delay |
![]() Hal RogersHouse: AppropriationsCommerce, Justice, Science (Chair); Defense | N/A | BBTBXBRIDGE BUILDER CORE BOND FUND | Sep 26, 2025Published: Oct 20, 2025 | sell | 1K–15K | $9.10 | 20d delay |
![]() Hal RogersHouse: AppropriationsCommerce, Justice, Science (Chair); Defense | N/A | BBVLXBRIDGE BUILDER LARGE CAP VALUE FUND | Sep 26, 2025Published: Oct 20, 2025 | sell | 1K–15K | $18.32 | 20d delay |
![]() Hal RogersHouse: AppropriationsCommerce, Justice, Science (Chair); Defense | N/A | VUGVanguard Growth ETF | Sep 26, 2025Published: Oct 20, 2025 | sell | 1K–15K | $478.69 | 20d delay |
![]() Hal RogersHouse: AppropriationsCommerce, Justice, Science (Chair); Defense | N/A | BBIEXBRIDGE BUILDER INTERNATIONAL EQUITY FUND | Sep 26, 2025Published: Oct 20, 2025 | sell | 1K–15K | $15.28 | 20d delay |
![]() Hal RogersHouse: AppropriationsCommerce, Justice, Science (Chair); Defense | N/A | VEAVanguard FTSE Developed Markets ETF | Sep 26, 2025Published: Oct 20, 2025 | sell | 1K–15K | $59.09 | 20d delay |
![]() Hal RogersHouse: AppropriationsCommerce, Justice, Science (Chair); Defense | N/A | VTVVanguard Value ETF | Sep 26, 2025Published: Oct 20, 2025 | sell | 1K–15K | $185.62 | 20d delay |
![]() Hal RogersHouse: AppropriationsCommerce, Justice, Science (Chair); Defense | N/A | VUGVanguard Growth ETF | Sep 26, 2025Published: Oct 20, 2025 | sell | 1K–15K | $473.42 | 20d delay |
![]() Hal RogersHouse: AppropriationsCommerce, Justice, Science (Chair); Defense | N/A | BBIEXBRIDGE BUILDER INTERNATIONAL EQUITY FUND | Sep 26, 2025Published: Oct 20, 2025 | sell | 1K–15K | $15.12 | 20d delay |
![]() Hal RogersHouse: AppropriationsCommerce, Justice, Science (Chair); Defense | N/A | BBVSXBRIDGE BUILDER SMALL MID CAP VALUE FUND | Sep 26, 2025Published: Oct 20, 2025 | sell | 1K–15K | $15.13 | 14d delay |
![]() Hal RogersHouse: AppropriationsCommerce, Justice, Science (Chair); Defense | N/A | BRHYXBLACKROCK HIGH YIELD BOND PORTFOLIO | Sep 26, 2025Published: Oct 20, 2025 | sell | 1K–15K | $7.25 | 14d delay |
![]() Hal RogersHouse: AppropriationsCommerce, Justice, Science (Chair); Defense | N/A | GISYXGRANDEUR PEAK INTERNATIONAL STALWARTS FUND | Sep 25, 2025Published: Oct 20, 2025 | sell | 1K–15K | $17.76 | 14d delay |
🔓 Unlock 28 more stock disclosures for Hal Rogers




















🔓 Unlock 28 more disclosures for Hal Rogers