
House: Oversight & Gov Reform (Chair)
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() James ComerHouse: Oversight & Gov Reform (Chair)Full Committee Chair | Computer Hardware | ANETArista Networks Inc | Jul 03, 2025Published: Aug 12, 2025 | sell | 1K–15K | $102.52 | 39d delay |
![]() James ComerHouse: Oversight & Gov Reform (Chair)Full Committee Chair | Semiconductors | AVGOBroadcom Inc | Jul 03, 2025Published: Aug 12, 2025 | sell | 1K–15K | $275.18 | 39d delay |
![]() James ComerHouse: Oversight & Gov Reform (Chair)Full Committee Chair | Gambling | CHDNChurchill Downs Inc | Jul 03, 2025Published: Aug 12, 2025 | sell | 1K–15K | $105.30 | 39d delay |
![]() James ComerHouse: Oversight & Gov Reform (Chair)Full Committee Chair | Telecom Services | TAT&T Inc | Jul 03, 2025Published: Aug 12, 2025 | sell | 1K–15K | $28.36 | 39d delay |
![]() James ComerHouse: Oversight & Gov Reform (Chair)Full Committee Chair | Software - Application | CRMsalesforce.com Inc | Jul 03, 2025Published: Aug 12, 2025 | sell | 1K–15K | $272.15 | 39d delay |
![]() James ComerHouse: Oversight & Gov Reform (Chair)Full Committee Chair | Specialty Industrial Machinery | DOVDover Corp | Jul 03, 2025Published: Aug 12, 2025 | sell | 1K–15K | $188.63 | 39d delay |
![]() James ComerHouse: Oversight & Gov Reform (Chair)Full Committee Chair | Home Improvement Retail | HDThe Home Depot Inc | Jul 03, 2025Published: Aug 12, 2025 | sell | 1K–15K | $371.68 | 39d delay |
![]() James ComerHouse: Oversight & Gov Reform (Chair)Full Committee Chair | Semiconductors | MRVLMarvell Technology Inc | Jul 03, 2025Published: Aug 12, 2025 | sell | 1K–15K | $75.18 | 39d delay |
![]() James ComerHouse: Oversight & Gov Reform (Chair)Full Committee Chair | Credit Services | PYPLPayPal Holdings Inc | Jul 03, 2025Published: Aug 12, 2025 | sell | 1K–15K | $76.59 | 39d delay |
![]() James ComerHouse: Oversight & Gov Reform (Chair)Full Committee Chair | Software - Infrastructure | VRSNVerisign Inc | Jul 03, 2025Published: Aug 12, 2025 | sell | 1K–15K | $286.32 | 39d delay |
![]() James ComerHouse: Oversight & Gov Reform (Chair)Full Committee Chair | Semiconductors | MRVLMarvell Technology Inc | Jan 21, 2025Published: Feb 12, 2025 | buy | 1K–15K | $123.31 | 14d delay |
![]() James ComerHouse: Oversight & Gov Reform (Chair)Full Committee Chair | Software - Infrastructure | PLTRPalantir Technologies Inc | Jan 21, 2025Published: Feb 12, 2025 | buy | 1K–15K | $73.07 | 14d delay |
![]() James ComerHouse: Oversight & Gov Reform (Chair)Full Committee Chair | Advertising Agencies | TTDThe Trade Desk Inc | Feb 04, 2025Published: Feb 12, 2025 | sell | 1K–15K | $113.54 | 14d delay |
🔓 Unlock 26 more stock disclosures for James Comer




















🔓 Unlock 26 more disclosures for James Comer