
House: Foreign Affairs; Oversight
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzHouse: Foreign Affairs; OversightEmergency Management; Oversight | Finance/Ins/RealEst | CMICummins Inc | Mar 31, 2026Published: May 01, 2026 | sell | 1K–15K | $538.02 | 30d delay |
![]() Jared MoskowitzHouse: Foreign Affairs; OversightEmergency Management; Oversight | Finance/Ins/RealEst | QCOMQUALCOMM Inc | Mar 31, 2026Published: May 01, 2026 | sell | 15K–50K | $128.78 | 30d delay |
![]() Jared MoskowitzHouse: Foreign Affairs; OversightEmergency Management; Oversight | Finance/Ins/RealEst | ASMLASML Holding NV | Mar 23, 2026Published: May 01, 2026 | buy | 1K–15K | $1366.64 | 38d delay |
![]() Jared MoskowitzHouse: Foreign Affairs; OversightEmergency Management; Oversight | Finance/Ins/RealEst | ORCLOracle Corp | Mar 23, 2026Published: May 01, 2026 | sell | 1K–15K | $154.34 | 38d delay |
![]() Jared MoskowitzHouse: Foreign Affairs; OversightEmergency Management; Oversight | Finance/Ins/RealEst | TSCOTractor Supply Co | Mar 23, 2026Published: May 01, 2026 | sell | 1K–15K | $45.67 | 38d delay |
![]() Jared MoskowitzHouse: Foreign Affairs; OversightEmergency Management; Oversight | Finance/Ins/RealEst | GDGeneral Dynamics Corp | Mar 23, 2026Published: May 01, 2026 | buy | 1K–15K | $345.76 | 38d delay |
![]() Jared MoskowitzHouse: Foreign Affairs; OversightEmergency Management; Oversight | Finance/Ins/RealEst | AVGOBroadcom Inc | Mar 31, 2026Published: May 01, 2026 | buy | 1K–15K | $309.51 | 30d delay |
![]() Jared MoskowitzHouse: Foreign Affairs; OversightEmergency Management; Oversight | Finance/Ins/RealEst | ACNAccenture PLC | Mar 23, 2026Published: May 01, 2026 | sell | 1K–15K | $200.02 | 38d delay |
![]() Jared MoskowitzHouse: Foreign Affairs; OversightEmergency Management; Oversight | Finance/Ins/RealEst | GEGeneral Electric Co | Mar 23, 2026Published: May 01, 2026 | buy | 1K–15K | $291.54 | 38d delay |
![]() Jared MoskowitzHouse: Foreign Affairs; OversightEmergency Management; Oversight | Finance/Ins/RealEst | AXPAmerican Express Co | Mar 31, 2026Published: May 01, 2026 | buy | 1K–15K | $301.53 | 30d delay |
![]() Jared MoskowitzHouse: Foreign Affairs; OversightEmergency Management; Oversight | Finance/Ins/RealEst | HDThe Home Depot Inc | Mar 31, 2026Published: May 01, 2026 | buy | 1K–15K | $328.89 | 14d delay |
![]() Jared MoskowitzHouse: Foreign Affairs; OversightEmergency Management; Oversight | Finance/Ins/RealEst | GEGeneral Electric Co | Mar 23, 2026Published: May 01, 2026 | buy | 1K–15K | $291.54 | 14d delay |
![]() Jared MoskowitzHouse: Foreign Affairs; OversightEmergency Management; Oversight | Finance/Ins/RealEst | MSIMotorola Solutions Inc | Mar 31, 2026Published: May 01, 2026 | buy | 1K–15K | $433.97 | 14d delay |
🔓 Unlock 90 more stock disclosures for Jared Moskowitz




















🔓 Unlock 90 more disclosures for Jared Moskowitz