
Senate: Agriculture (Ranking Member)
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() John BoozmanSenate: Agriculture (Ranking Member)MilCon-VA (Ranking); Commodities | Agribusiness | IEIiShares 3-7 Year Treasury Bond ETF | Sep 16, 2025Published: May 11, 2026 | buy | 15K–50K | $117.22 |
![]() John BoozmanSenate: Agriculture (Ranking Member)MilCon-VA (Ranking); Commodities | Agribusiness | IVWiShares S&P 500 Growth ETF | Mar 19, 2025Published: May 11, 2026 | sell | 1K–15K | $94.80 | 418d delay |
![]() John BoozmanSenate: Agriculture (Ranking Member)MilCon-VA (Ranking); Commodities | Agribusiness | ADBEAdobe Inc | Sep 04, 2025Published: May 11, 2026 | buy | 1K–15K | $344.31 | 249d delay |
![]() John BoozmanSenate: Agriculture (Ranking Member)MilCon-VA (Ranking); Commodities | Agribusiness | GOOGLAlphabet Inc | Sep 17, 2025Published: May 11, 2026 | buy | 1K–15K | $249.19 | 236d delay |
![]() John BoozmanSenate: Agriculture (Ranking Member)MilCon-VA (Ranking); Commodities | Agribusiness | IEFiShares 7-10 Year Treasury Bond ETF | Sep 16, 2025Published: May 11, 2026 | buy | 15K–50K | $94.78 | 237d delay |
![]() John BoozmanSenate: Agriculture (Ranking Member)MilCon-VA (Ranking); Commodities | Agribusiness | DTEDTE Energy Co | Mar 19, 2025Published: May 11, 2026 | sell | 1K–15K | $136.17 | 418d delay |
![]() John BoozmanSenate: Agriculture (Ranking Member)MilCon-VA (Ranking); Commodities | Agribusiness | SHYiShares 1-3 Year Treasury Bond ETF | Sep 16, 2025Published: May 11, 2026 | buy | 1K–15K | $81.03 | 237d delay |
![]() John BoozmanSenate: Agriculture (Ranking Member)MilCon-VA (Ranking); Commodities | Agribusiness | ETNEaton Corp PLC | Sep 12, 2025Published: May 11, 2026 | buy | 1K–15K | $362.76 | 241d delay |
![]() John BoozmanSenate: Agriculture (Ranking Member)MilCon-VA (Ranking); Commodities | Agribusiness | SCHPSchwab US TIPS ETF | Sep 16, 2025Published: May 11, 2026 | buy | 1K–15K | $26.53 | 237d delay |
![]() John BoozmanSenate: Agriculture (Ranking Member)MilCon-VA (Ranking); Commodities | Agribusiness | TBLLINVESCO SHORT TERM TREAS ETF | Apr 02, 2026Published: May 08, 2026 | sell | 1K–15K | $105.61 | 36d delay |
![]() John BoozmanSenate: Agriculture (Ranking Member)MilCon-VA (Ranking); Commodities | Agribusiness | CEGCONSTELLATION ENE CORP | Apr 02, 2026Published: May 08, 2026 | buy | 1K–15K | $272.82 | 14d delay |
![]() John BoozmanSenate: Agriculture (Ranking Member)MilCon-VA (Ranking); Commodities | Agribusiness | DVNDevon Energy Corp | Apr 09, 2026Published: May 08, 2026 | buy | 1K–15K | $47.88 | 14d delay |
![]() John BoozmanSenate: Agriculture (Ranking Member)MilCon-VA (Ranking); Commodities | Agribusiness | FTGCFIRST TR GLOBAL TACTICAL CMD | Mar 19, 2026Published: Apr 14, 2026 | buy | 1K–15K | $28.24 | 14d delay |
🔓 Unlock 90 more stock disclosures for John Boozman




















🔓 Unlock 90 more disclosures for John Boozman