
Senate: Agriculture; Banking
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() John FettermanSenate: Agriculture; BankingFood & Nutrition (Chair) | Finance/Ins/RealEst | JPMJPMorgan Chase & Co | Jun 17, 2025Published: May 15, 2026 | buy | 1K–15K | $264.38 |
![]() John FettermanSenate: Agriculture; BankingFood & Nutrition (Chair) | Finance/Ins/RealEst | FCBNFirst Citizens Bancorporation Inc | Apr 24, 2025Published: May 15, 2026 | buy | 1K–15K | N/A | 386d delay |
![]() John FettermanSenate: Agriculture; BankingFood & Nutrition (Chair) | Finance/Ins/RealEst | N/ABAKER HUGHES HOLDINGS LLC | Apr 24, 2025Published: May 15, 2026 | buy | 1K–15K | N/A | 386d delay |
![]() John FettermanSenate: Agriculture; BankingFood & Nutrition (Chair) | Finance/Ins/RealEst | BXSLBLACKSTONE SECURED LENDING F | Apr 13, 2026Published: May 06, 2026 | sell | 1K–15K | N/A | 23d delay |
![]() John FettermanSenate: Agriculture; BankingFood & Nutrition (Chair) | Finance/Ins/RealEst | NFSNationwide Financial Services Inc | Apr 10, 2026Published: May 06, 2026 | sell | 1K–15K | N/A | 26d delay |
![]() John FettermanSenate: Agriculture; BankingFood & Nutrition (Chair) | Finance/Ins/RealEst | ATHAthene Holding Ltd | Apr 10, 2026Published: May 06, 2026 | buy | 1K–15K | N/A | 26d delay |
![]() John FettermanSenate: Agriculture; BankingFood & Nutrition (Chair) | Insurance Brokers | ERIEErie Indemnity Co | Mar 27, 2026Published: Apr 03, 2026 | buy | 1K–15K | $239.48 | 7d delay |
![]() John FettermanSenate: Agriculture; BankingFood & Nutrition (Chair) | Insurance Brokers | ERIEErie Indemnity Co | Mar 30, 2026Published: Apr 03, 2026 | buy | 1K–15K | $246.56 | 4d delay |
![]() John FettermanSenate: Agriculture; BankingFood & Nutrition (Chair) | Internet Retail | AMZNAmazon.com Inc | Mar 30, 2026Published: Apr 03, 2026 | buy | 1K–15K | $200.95 | 4d delay |
![]() John FettermanSenate: Agriculture; BankingFood & Nutrition (Chair) | Telecom Services | TAT&T Inc | Mar 27, 2026Published: Apr 03, 2026 | sell | 1K–15K | $29.10 | 7d delay |
![]() John FettermanSenate: Agriculture; BankingFood & Nutrition (Chair) | Semiconductors | MUMicron Technology Inc | Mar 30, 2026Published: Apr 03, 2026 | buy | 1K–15K | $321.80 | 14d delay |
![]() John FettermanSenate: Agriculture; BankingFood & Nutrition (Chair) | Software - Infrastructure | MSFTMicrosoft Corp | Mar 30, 2026Published: Apr 03, 2026 | buy | 1K–15K | $358.96 | 14d delay |
![]() John FettermanSenate: Agriculture; BankingFood & Nutrition (Chair) | Software - Infrastructure | MSFTMicrosoft Corp | Mar 27, 2026Published: Apr 03, 2026 | buy | 1K–15K | $356.77 | 14d delay |
🔓 Unlock 77 more stock disclosures for John Fetterman




















🔓 Unlock 77 more disclosures for John Fetterman