
Senate: Commerce; Energy
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() John HickenlooperSenate: Commerce; EnergyScience & Space (Chair) | Energy/Natural Resources | LBRDALiberty Broadband Corp | May 19, 2025Published: May 05, 2026 | sell | 500K–1M | $99.08 |
![]() John HickenlooperSenate: Commerce; EnergyScience & Space (Chair) | Energy/Natural Resources | PLTRPalantir Technologies Inc | Apr 16, 2025Published: May 05, 2026 | sell | 1K–15K | $92.71 | 384d delay |
![]() John HickenlooperSenate: Commerce; EnergyScience & Space (Chair) | Energy/Natural Resources | PLTRPalantir Technologies Inc | Jun 03, 2025Published: May 05, 2026 | sell | 1K–15K | $133.17 | 336d delay |
![]() John HickenlooperSenate: Commerce; EnergyScience & Space (Chair) | Entertainment | SIRISirius XM Holdings Inc | Feb 05, 2026Published: Mar 05, 2026 | sell | 50K–100K | $22.60 | 27d delay |
![]() John HickenlooperSenate: Commerce; EnergyScience & Space (Chair) | Specialty Industrial Machinery | ETNEaton Corp PLC | Jan 14, 2026Published: Feb 06, 2026 | buy | 50K–100K | $330.11 | 23d delay |
![]() John HickenlooperSenate: Commerce; EnergyScience & Space (Chair) | Software - Application | UBERUber Technologies Inc | Jan 14, 2026Published: Feb 06, 2026 | buy | 100K–250K | $84.65 | 23d delay |
![]() John HickenlooperSenate: Commerce; EnergyScience & Space (Chair) | Home Improvement Retail | LOWLowe's Cos Inc | Jan 14, 2026Published: Feb 06, 2026 | sell | 50K–100K | $274.95 | 23d delay |
![]() John HickenlooperSenate: Commerce; EnergyScience & Space (Chair) | Apparel Retail | TJXThe TJX Companies Inc | Jan 14, 2026Published: Feb 06, 2026 | sell | 50K–100K | $155.13 | 23d delay |
![]() John HickenlooperSenate: Commerce; EnergyScience & Space (Chair) | Entertainment | FWONKFormula One Group - The Liberty Media Group | Dec 10, 2025Published: Jan 07, 2026 | sell | 50K–100K | $92.30 | 27d delay |
![]() John HickenlooperSenate: Commerce; EnergyScience & Space (Chair) | Entertainment | FWONKFormula One Group - The Liberty Media Group | Dec 10, 2025Published: Jan 07, 2026 | sell | 15K–50K | $92.30 | 27d delay |
![]() John HickenlooperSenate: Commerce; EnergyScience & Space (Chair) | Software - Application | INTUIntuit Inc | Sep 02, 2025Published: Oct 06, 2025 | buy | 100K–250K | $657.54 | 14d delay |
![]() John HickenlooperSenate: Commerce; EnergyScience & Space (Chair) | Beverages - Non-Alcoholic | PEPPepsiCo Inc | Sep 02, 2025Published: Oct 06, 2025 | sell | 100K–250K | $150.28 | 14d delay |
![]() John HickenlooperSenate: Commerce; EnergyScience & Space (Chair) | Software - Infrastructure | PANWPalo Alto Networks Inc | Sep 02, 2025Published: Oct 06, 2025 | buy | 100K–250K | $190.52 | 14d delay |
🔓 Unlock 55 more stock disclosures for John Hickenlooper




















🔓 Unlock 55 more disclosures for John Hickenlooper