
House: Energy & Commerce; Foreign Affairs
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() John JamesHouse: Energy & Commerce; Foreign AffairsHealth; Africa (Chair) | Auto Parts | APTVAptiv PLC | Sep 04, 2024Published: Sep 09, 2024 | sell | 1K–15K | $69.46 |
![]() John JamesHouse: Energy & Commerce; Foreign AffairsHealth; Africa (Chair) | Telecom Services | TAT&T Inc | Sep 04, 2024Published: Sep 09, 2024 | sell | 1K–15K | $20.57 | 2d delay |
![]() John JamesHouse: Energy & Commerce; Foreign AffairsHealth; Africa (Chair) | Semiconductors | AVGOBroadcom Inc | Sep 04, 2024Published: Sep 09, 2024 | sell | 1K–15K | $154.12 | 2d delay |
![]() John JamesHouse: Energy & Commerce; Foreign AffairsHealth; Africa (Chair) | Consulting Services | BAHBooz Allen Hamilton Holding Corporation | Sep 04, 2024Published: Sep 09, 2024 | sell | 1K–15K | $156.80 | 2d delay |
![]() John JamesHouse: Energy & Commerce; Foreign AffairsHealth; Africa (Chair) | Oil & Gas Integrated | BPBP PLC | Sep 04, 2024Published: Sep 09, 2024 | sell | 1K–15K | $32.41 | 2d delay |
![]() John JamesHouse: Energy & Commerce; Foreign AffairsHealth; Africa (Chair) | Asset Management | BXBlackstone Group Inc | Sep 04, 2024Published: Sep 09, 2024 | sell | < 1K | $137.85 | 2d delay |
![]() John JamesHouse: Energy & Commerce; Foreign AffairsHealth; Africa (Chair) | Medical Distribution | CAHCardinal Health Inc | Sep 04, 2024Published: Sep 09, 2024 | sell | 1K–15K | $113.91 | 2d delay |
![]() John JamesHouse: Energy & Commerce; Foreign AffairsHealth; Africa (Chair) | Insurance - Property & Casualty | CBChubb Ltd | Sep 04, 2024Published: Sep 09, 2024 | sell | 1K–15K | $290.94 | 2d delay |
![]() John JamesHouse: Energy & Commerce; Foreign AffairsHealth; Africa (Chair) | Information Technology Services | CDWCDW Corp | Sep 04, 2024Published: Sep 09, 2024 | sell | 1K–15K | $214.48 | 2d delay |
![]() John JamesHouse: Energy & Commerce; Foreign AffairsHealth; Africa (Chair) | Communication Equipment | CIENCiena Corp | Sep 04, 2024Published: Sep 09, 2024 | sell | 1K–15K | $54.93 | 2d delay |
![]() John JamesHouse: Energy & Commerce; Foreign AffairsHealth; Africa (Chair) | Communication Equipment | CSCOCisco Systems Inc | Sep 04, 2024Published: Sep 09, 2024 | sell | 1K–15K | $49.70 | 14d delay |
![]() John JamesHouse: Energy & Commerce; Foreign AffairsHealth; Africa (Chair) | Oil & Gas Integrated | CVXChevron Corp | Sep 04, 2024Published: Sep 09, 2024 | sell | 1K–15K | $142.07 | 14d delay |
![]() John JamesHouse: Energy & Commerce; Foreign AffairsHealth; Africa (Chair) | Beverages - Non-Alcoholic | KOThe Coca-Cola Co | Sep 04, 2024Published: Sep 09, 2024 | sell | 1K–15K | $72.56 | 14d delay |
🔓 Unlock 90 more stock disclosures for John James




















🔓 Unlock 90 more disclosures for John James