
House: Financial Services; Agriculture
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() John RoseHouse: Financial Services; AgricultureFinancial Institutions; General Farm Commodities | N/A | FNSXXFIDELITY INVESTMENTS MONEY MARKET FUND | Jun 23, 2025Published: Jul 07, 2025 | sell | 15K–50K | N/A |
![]() John RoseHouse: Financial Services; AgricultureFinancial Institutions; General Farm Commodities | N/A | OGVXXJPMORGAN US GOVERNMENT MONEY MARKET FUND | Jun 23, 2025Published: Jul 07, 2025 | sell | 1M–5M | N/A | 11d delay |
![]() John RoseHouse: Financial Services; AgricultureFinancial Institutions; General Farm Commodities | Software - Infrastructure | MSFTMicrosoft Corp | Jun 03, 2025Published: Jul 07, 2025 | sell | 250K–500K | $462.97 | 31d delay |
![]() John RoseHouse: Financial Services; AgricultureFinancial Institutions; General Farm Commodities | N/A | OGVXXJPMORGAN US GOVERNMENT MONEY MARKET FUND | Jun 03, 2025Published: Jul 07, 2025 | buy | 1M–5M | N/A | 31d delay |
![]() John RoseHouse: Financial Services; AgricultureFinancial Institutions; General Farm Commodities | N/A | AGTHXAMERICAN FUNDS THE GROWTH FUND OF AMERICA | Jun 03, 2025Published: Jul 07, 2025 | sell | 500K–1M | N/A | 31d delay |
![]() John RoseHouse: Financial Services; AgricultureFinancial Institutions; General Farm Commodities | N/A | AIVSXAMERICAN FUNDS INVESTMENT COMPANY OF AMERICA | Jun 03, 2025Published: Jul 07, 2025 | sell | 250K–500K | N/A | 31d delay |
![]() John RoseHouse: Financial Services; AgricultureFinancial Institutions; General Farm Commodities | N/A | CWGIXCAPITAL WORLD GROW AND INCOME | Jun 03, 2025Published: Jul 07, 2025 | sell | 250K–500K | N/A | 31d delay |
![]() John RoseHouse: Financial Services; AgricultureFinancial Institutions; General Farm Commodities | Internet Content & Information | GOOGLAlphabet Inc | Jun 03, 2025Published: Jul 07, 2025 | sell | 1M–5M | $166.18 | 31d delay |
![]() John RoseHouse: Financial Services; AgricultureFinancial Institutions; General Farm Commodities | N/A | SMCWXAMERICAN FUNDS SMALLCAP WORLD FUND | Jun 03, 2025Published: Jul 07, 2025 | sell | 500K–1M | N/A | 31d delay |
![]() John RoseHouse: Financial Services; AgricultureFinancial Institutions; General Farm Commodities | N/A | AEPGXAMERICAN FUNDS EUROPACIFIC GROWTH FUND | Jun 03, 2025Published: Jul 07, 2025 | sell | 250K–500K | N/A | 31d delay |
![]() John RoseHouse: Financial Services; AgricultureFinancial Institutions; General Farm Commodities | Internet Content & Information | GOOGLAlphabet Inc | Jun 03, 2025Published: Jul 07, 2025 | sell | 250K–500K | $167.71 | 14d delay |
🔓 Unlock 1 more stock disclosures for John Rose




















🔓 Unlock 1 more disclosures for John Rose