
N/A (Retired)
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Kathy ManningN/A (Retired) | Lawyers & Lobbyists | N/ASEVEN BRIDGES EMERGING MARKETS FUND LP | Dec 31, 2024Published: Jan 28, 2025 | sell | 500K–1M | N/A | 27d delay |
![]() Kathy ManningN/A (Retired) | Lawyers & Lobbyists | N/ASEVEN BRIDGES STRATEGIC EQUITY FUND LP | Dec 31, 2024Published: Jan 28, 2025 | sell | 250K–500K | N/A | 27d delay |
![]() Kathy ManningN/A (Retired) | Lawyers & Lobbyists | N/ASEVEN BRIDGES STRATEGIC EQUITY FUND LP | Dec 31, 2024Published: Jan 28, 2025 | sell | 1M–5M | N/A | 27d delay |
![]() Kathy ManningN/A (Retired) | Lawyers & Lobbyists | N/ASEVEN BRIDGES MULTI STRATEGY FUND LP | Dec 31, 2024Published: Jan 28, 2025 | sell | 100K–250K | N/A | 27d delay |
![]() Kathy ManningN/A (Retired) | Lawyers & Lobbyists | N/ASEVEN BRIDGES LONG SHORT EQUITY FUND LTD | Jan 01, 2025Published: Jan 28, 2025 | sell | 15K–50K | N/A | 26d delay |
![]() Kathy ManningN/A (Retired) | Lawyers & Lobbyists | N/ASEVEN BRIDGES LONG SHORT EQUITY FUND LTD | Jan 01, 2025Published: Jan 28, 2025 | sell | 50K–100K | N/A | 26d delay |
![]() Kathy ManningN/A (Retired) | Lawyers & Lobbyists | N/ASEVEN BRIDGES LONG SHORT EQUITY FUND LTD | Jan 01, 2025Published: Jan 28, 2025 | sell | 15K–50K | N/A | 26d delay |
![]() Kathy ManningN/A (Retired) | Lawyers & Lobbyists | N/ASEVEN BRIDGES EMERGING MARKETS FUND LP | Dec 31, 2024Published: Jan 28, 2025 | sell | 100K–250K | N/A | 27d delay |
![]() Kathy ManningN/A (Retired) | Lawyers & Lobbyists | N/ASEVEN BRIDGES MULTI STRATEGY FUND LP | Oct 25, 2024Published: Nov 06, 2024 | buy | 15K–50K | N/A | 11d delay |
![]() Kathy ManningN/A (Retired) | Lawyers & Lobbyists | N/ASEVEN BRIDGES LONG SHORT EQUITY FUND LTD | Oct 25, 2024Published: Nov 06, 2024 | sell | 15K–50K | N/A | 11d delay |
![]() Kathy ManningN/A (Retired) | Lawyers & Lobbyists | N/ASEVEN BRIDGES LONG SHORT EQUITY FUND LTD | Oct 28, 2024Published: Nov 06, 2024 | sell | 100K–250K | N/A | 14d delay |
![]() Kathy ManningN/A (Retired) | Lawyers & Lobbyists | N/ASILVER POINTSILVER POINT DISTRESSED OPPORTUNITY INSTITUTIONAL PARTNERS II LP | Sep 03, 2024Published: Oct 07, 2024 | buy | 15K–50K | N/A | 14d delay |
![]() Kathy ManningN/A (Retired) | Drug Manufacturers - General | PFEPfizer Inc | Aug 09, 2024Published: Sep 05, 2024 | sell | 1K–15K | $28.55 | 14d delay |
🔓 Unlock 90 more stock disclosures for Kathy Manning




















🔓 Unlock 90 more disclosures for Kathy Manning