
Senate: Appropriations; Banking
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Katie BrittSenate: Appropriations; BankingHousing & Transport (Chair) | Banks - Diversified | JPMJPMorgan Chase & Co | Jan 28, 2026Published: Jan 29, 2026 | sell | 1K–15K | $300.77 |
![]() Katie BrittSenate: Appropriations; BankingHousing & Transport (Chair) | Internet Retail | AMZNAmazon.com Inc | Apr 30, 2025Published: Jan 27, 2026 | buy | 1K–15K | $184.42 | 271d delay |
![]() Katie BrittSenate: Appropriations; BankingHousing & Transport (Chair) | Oil & Gas E&P | EOGEOG Resources Inc | Apr 14, 2025Published: Jan 27, 2026 | buy | 1K–15K | $103.79 | 287d delay |
![]() Katie BrittSenate: Appropriations; BankingHousing & Transport (Chair) | Internet Content & Information | GOOGLAlphabet Inc | Apr 14, 2025Published: Jan 27, 2026 | buy | 1K–15K | $158.52 | 287d delay |
![]() Katie BrittSenate: Appropriations; BankingHousing & Transport (Chair) | Banks - Diversified | JPMJPMorgan Chase & Co | Apr 14, 2025Published: Jan 27, 2026 | buy | 1K–15K | $230.24 | 287d delay |
![]() Katie BrittSenate: Appropriations; BankingHousing & Transport (Chair) | Software - Infrastructure | MSFTMicrosoft Corp | Apr 14, 2025Published: Jan 27, 2026 | buy | 1K–15K | $384.86 | 287d delay |
![]() Katie BrittSenate: Appropriations; BankingHousing & Transport (Chair) | Semiconductors | NVDANVIDIA Corporation | Apr 14, 2025Published: Jan 27, 2026 | buy | 1K–15K | $110.68 | 287d delay |
![]() Katie BrittSenate: Appropriations; BankingHousing & Transport (Chair) | Healthcare Plans | UNHUnitedhealth Group Inc | Apr 14, 2025Published: Jan 27, 2026 | buy | 1K–15K | $570.96 | 287d delay |
![]() Katie BrittSenate: Appropriations; BankingHousing & Transport (Chair) | Healthcare Plans | UNHUnitedhealth Group Inc | Apr 30, 2025Published: Jan 27, 2026 | sell | 1K–15K | $411.44 | 271d delay |
![]() Katie BrittSenate: Appropriations; BankingHousing & Transport (Chair) | Credit Services | VVisa Inc | Apr 14, 2025Published: Jan 27, 2026 | buy | 1K–15K | $332.69 | 287d delay |
![]() Katie BrittSenate: Appropriations; BankingHousing & Transport (Chair) | Discount Stores | WMTWalmart Inc | Apr 14, 2025Published: Jan 27, 2026 | buy | 1K–15K | $93.90 | 14d delay |
![]() Katie BrittSenate: Appropriations; BankingHousing & Transport (Chair) | Oil & Gas Integrated | XOMExxon Mobil Corp | Apr 14, 2025Published: Jan 27, 2026 | buy | 1K–15K | $99.96 | 14d delay |
![]() Katie BrittSenate: Appropriations; BankingHousing & Transport (Chair) | Oil & Gas Integrated | XOMExxon Mobil Corp | Apr 30, 2025Published: Jan 27, 2026 | sell | 1K–15K | $105.63 | 14d delay |
🔓 Unlock 16 more stock disclosures for Katie Britt




















🔓 Unlock 16 more disclosures for Katie Britt