
Senate: Judiciary (Ranking); Appropriations
Est. lifetime trading volume
Registered stock issuers
No sector distribution data available.
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Lindsey GrahamSenate: Judiciary (Ranking); AppropriationsState/Foreign Ops (Ranking) | Lawyers & Lobbyists | N/AINVESCO BULLETSHARES 2025 CORPORATE BOND ETF (BSCP) | Dec 17, 2025Published: Jan 06, 2026 | sell | 15K–50K | N/A |
| 20d delay |
![]() Lindsey GrahamSenate: Judiciary (Ranking); AppropriationsState/Foreign Ops (Ranking) | Lawyers & Lobbyists | N/AUS TREASURY BILLS | Dec 31, 2025Published: Jan 06, 2026 | buy | 50K–100K | N/A | 6d delay |
![]() Lindsey GrahamSenate: Judiciary (Ranking); AppropriationsState/Foreign Ops (Ranking) | Lawyers & Lobbyists | N/AINVESCO BULLETSHARES 2026 CORPORATE BOND ETF (BSCQ) | Dec 31, 2025Published: Jan 06, 2026 | buy | 15K–50K | N/A | 6d delay |
![]() Lindsey GrahamSenate: Judiciary (Ranking); AppropriationsState/Foreign Ops (Ranking) | Lawyers & Lobbyists | N/AUS TREASURY BILLS | Dec 31, 2025Published: Jan 06, 2026 | buy | 15K–50K | N/A | 6d delay |
![]() Lindsey GrahamSenate: Judiciary (Ranking); AppropriationsState/Foreign Ops (Ranking) | N/A | IBDQiShares iBonds Dec 2025 Term Corporate ETF | Dec 18, 2025Published: Jan 06, 2026 | sell | 15K–50K | N/A | 19d delay |
![]() Lindsey GrahamSenate: Judiciary (Ranking); AppropriationsState/Foreign Ops (Ranking) | N/A | VWUSXVANGUARD US GROWTH FUND | Nov 06, 2025Published: Dec 01, 2025 | buy | 100K–250K | $68.61 | 25d delay |
![]() Lindsey GrahamSenate: Judiciary (Ranking); AppropriationsState/Foreign Ops (Ranking) | N/A | VWUSXVANGUARD US GROWTH FUND | Nov 06, 2025Published: Dec 01, 2025 | sell | 100K–250K | N/A | 25d delay |
![]() Lindsey GrahamSenate: Judiciary (Ranking); AppropriationsState/Foreign Ops (Ranking) | Lawyers & Lobbyists | N/AUS TREASURY BILLS | Sep 30, 2025Published: Oct 03, 2025 | buy | 50K–100K | N/A | 3d delay |
![]() Lindsey GrahamSenate: Judiciary (Ranking); AppropriationsState/Foreign Ops (Ranking) | Lawyers & Lobbyists | N/AUS TREASURY BILLS | Jul 03, 2025Published: Jul 14, 2025 | sell | 50K–100K | N/A | 11d delay |
![]() Lindsey GrahamSenate: Judiciary (Ranking); AppropriationsState/Foreign Ops (Ranking) | Lawyers & Lobbyists | N/AUS TREASURY BILLS | Jun 30, 2025Published: Jul 14, 2025 | buy | 50K–100K | N/A | 14d delay |
![]() Lindsey GrahamSenate: Judiciary (Ranking); AppropriationsState/Foreign Ops (Ranking) | N/A | BSCVINVESCO BULLETSHARES 2031 CORPORATE BOND ETF | Jun 30, 2025Published: Jul 14, 2025 | buy | 15K–50K | $15.97 | 14d delay |
![]() Lindsey GrahamSenate: Judiciary (Ranking); AppropriationsState/Foreign Ops (Ranking) | N/A | XONEBONDBLOXX B O Y T D US T ETF | Jun 30, 2025Published: Jul 14, 2025 | buy | 15K–50K | $47.99 | 14d delay |
![]() Lindsey GrahamSenate: Judiciary (Ranking); AppropriationsState/Foreign Ops (Ranking) | N/A | USFRWISDOMTREE FLO RATE TRE FUND | Dec 28, 2023Published: May 09, 2024 | buy | 15K–50K | $45.37 | 14d delay |
🔓 Unlock 4 more stock disclosures for Lindsey Graham




















🔓 Unlock 4 more disclosures for Lindsey Graham