
House: Financial Services; Oversight
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Lisa McClainHouse: Financial Services; OversightFinancial Institutions; Military Personnel | Information Technology Services | BBAIBIGBEAR.AI HOLDINGS INC | Feb 06, 2026Published: Mar 05, 2026 | buy | 15K–50K | $4.72 |
| 26d delay |
![]() Lisa McClainHouse: Financial Services; OversightFinancial Institutions; Military Personnel | Information Technology Services | BBAIBIGBEAR.AI HOLDINGS INC | Feb 04, 2026Published: Mar 05, 2026 | buy | 1K–15K | $4.50 | 28d delay |
![]() Lisa McClainHouse: Financial Services; OversightFinancial Institutions; Military Personnel | Health | N/AApptronik Inc | Jan 12, 2026Published: Feb 12, 2026 | buy | 50K–100K | N/A | 30d delay |
![]() Lisa McClainHouse: Financial Services; OversightFinancial Institutions; Military Personnel | Health | N/AxAI PVT | Dec 15, 2025Published: Jan 08, 2026 | buy | 100K–250K | N/A | 23d delay |
![]() Lisa McClainHouse: Financial Services; OversightFinancial Institutions; Military Personnel | Internet Retail | BABAAlibaba Group Holding Ltd | Oct 30, 2025Published: Nov 24, 2025 | buy | 1K–15K | $173.93 | 22d delay |
![]() Lisa McClainHouse: Financial Services; OversightFinancial Institutions; Military Personnel | Software - Application | APPFAPPFOLIO INC | Oct 30, 2025Published: Nov 24, 2025 | buy | 1K–15K | $235.71 | 22d delay |
![]() Lisa McClainHouse: Financial Services; OversightFinancial Institutions; Military Personnel | Software - Application | APPFAPPFOLIO INC | Oct 30, 2025Published: Nov 24, 2025 | sell | 1K–15K | $235.71 | 22d delay |
![]() Lisa McClainHouse: Financial Services; OversightFinancial Institutions; Military Personnel | Credit Services | AXPAmerican Express Co | Oct 31, 2025Published: Nov 24, 2025 | sell | 1K–15K | $360.73 | 21d delay |
![]() Lisa McClainHouse: Financial Services; OversightFinancial Institutions; Military Personnel | REIT - Residential | AMHAmerican Homes 4 Rent | Oct 30, 2025Published: Nov 24, 2025 | buy | 1K–15K | $31.41 | 22d delay |
![]() Lisa McClainHouse: Financial Services; OversightFinancial Institutions; Military Personnel | Internet Retail | AMZNAmazon.com Inc | Oct 14, 2025Published: Nov 24, 2025 | sell | 1K–15K | $216.39 | 38d delay |
![]() Lisa McClainHouse: Financial Services; OversightFinancial Institutions; Military Personnel | Software - Infrastructure | AKAMAKAMAI TECHNOLOGIES Inc | Oct 31, 2025Published: Nov 24, 2025 | sell | 1K–15K | $75.10 | 14d delay |
![]() Lisa McClainHouse: Financial Services; OversightFinancial Institutions; Military Personnel | Internet Retail | BABAAlibaba Group Holding Ltd | Oct 30, 2025Published: Nov 24, 2025 | sell | 1K–15K | $173.93 | 14d delay |
![]() Lisa McClainHouse: Financial Services; OversightFinancial Institutions; Military Personnel | Banks - Diversified | BACBank of America Corp | Oct 30, 2025Published: Nov 24, 2025 | buy | 1K–15K | $52.46 | 14d delay |
🔓 Unlock 90 more stock disclosures for Lisa McClain




















🔓 Unlock 90 more disclosures for Lisa McClain