
House: Appropriations
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Lois FrankelHouse: AppropriationsLabor/Health; Energy & Water | Building Products & Equipment | JCIJohnson Controls International PLC | May 24, 2023Published: May 15, 2024 | sell | 1K–15K | $60.75 |
![]() Lois FrankelHouse: AppropriationsLabor/Health; Energy & Water | Building Products & Equipment | JCIJohnson Controls International PLC | Aug 30, 2023Published: Oct 11, 2023 | sell | 1K–15K | $59.03 | 41d delay |
![]() Lois FrankelHouse: AppropriationsLabor/Health; Energy & Water | Packaged Foods | NSRGYNestle SA, Cham Und Vevey | Sep 08, 2023Published: Oct 11, 2023 | sell | 1K–15K | $117.99 | 32d delay |
![]() Lois FrankelHouse: AppropriationsLabor/Health; Energy & Water | Information Technology Services | BRBroadridge Financial Solutions Inc | Sep 08, 2023Published: Oct 11, 2023 | sell | 1K–15K | $187.73 | 32d delay |
![]() Lois FrankelHouse: AppropriationsLabor/Health; Energy & Water | Building Products & Equipment | JCIJohnson Controls International PLC | Aug 31, 2023Published: Oct 11, 2023 | sell | 1K–15K | $59.06 | 40d delay |
![]() Lois FrankelHouse: AppropriationsLabor/Health; Energy & Water | Oil & Gas E&P | FANGDiamondback Energy Inc | Sep 08, 2023Published: Oct 11, 2023 | sell | 1K–15K | $156.03 | 32d delay |
![]() Lois FrankelHouse: AppropriationsLabor/Health; Energy & Water | Utilities - Regulated Electric | LNTAlliant Energy Corporation | Sep 08, 2023Published: Oct 11, 2023 | sell | 1K–15K | $50.74 | 32d delay |
![]() Lois FrankelHouse: AppropriationsLabor/Health; Energy & Water | Medical Devices | BIOBio-Rad Laboratories Inc | Sep 08, 2023Published: Oct 11, 2023 | sell | 1K–15K | $357.91 | 32d delay |
![]() Lois FrankelHouse: AppropriationsLabor/Health; Energy & Water | Medical Devices | BSXBoston Scientific Corp | Sep 08, 2023Published: Oct 11, 2023 | sell | 1K–15K | $53.87 | 32d delay |
![]() Lois FrankelHouse: AppropriationsLabor/Health; Energy & Water | Packaging & Containers | AVYAvery Dennison Corp | Sep 08, 2023Published: Oct 11, 2023 | sell | 1K–15K | $181.06 | 32d delay |
![]() Lois FrankelHouse: AppropriationsLabor/Health; Energy & Water | Specialty Industrial Machinery | ITWIllinois Tool Works Inc | Sep 08, 2023Published: Oct 11, 2023 | sell | 1K–15K | $238.45 | 14d delay |
![]() Lois FrankelHouse: AppropriationsLabor/Health; Energy & Water | Financial Data & Stock Exchanges | CBOECboe Global Markets Inc | Sep 08, 2023Published: Oct 11, 2023 | sell | 1K–15K | $153.06 | 14d delay |
![]() Lois FrankelHouse: AppropriationsLabor/Health; Energy & Water | Diagnostics & Research | CRLCharles River Laboratories International Inc | Sep 08, 2023Published: Oct 11, 2023 | sell | 1K–15K | $199.74 | 14d delay |
🔓 Unlock 90 more stock disclosures for Lois Frankel




















🔓 Unlock 90 more disclosures for Lois Frankel