
Senate: Intelligence (Chair); Finance; Banking
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Mark WarnerSenate: Intelligence (Chair); Finance; BankingEnergy; Securities (Ranking) | Finance/Ins/RealEst | IWDiShares Russell 1000 Value ETF | Mar 23, 2026Published: May 01, 2026 | buy | 1K–15K | $213.13 |
| 39d delay |
![]() Mark WarnerSenate: Intelligence (Chair); Finance; BankingEnergy; Securities (Ranking) | Finance/Ins/RealEst | LGOVFIRST TRUST LNG DTN OPPO ETF | Mar 30, 2026Published: May 01, 2026 | buy | 1K–15K | $21.35 | 32d delay |
![]() Mark WarnerSenate: Intelligence (Chair); Finance; BankingEnergy; Securities (Ranking) | Finance/Ins/RealEst | FTSLFirst Trust Exchange-Traded Fund IV Senior Loan Fund | Mar 30, 2026Published: May 01, 2026 | buy | 1K–15K | $44.42 | 32d delay |
![]() Mark WarnerSenate: Intelligence (Chair); Finance; BankingEnergy; Securities (Ranking) | Finance/Ins/RealEst | SCIOFIRST TRUST STRUCTURE INCOME | Mar 30, 2026Published: May 01, 2026 | buy | 1K–15K | $20.52 | 32d delay |
![]() Mark WarnerSenate: Intelligence (Chair); Finance; BankingEnergy; Securities (Ranking) | Finance/Ins/RealEst | BXBlackstone Group Inc | Apr 13, 2026Published: May 01, 2026 | buy | 1K–15K | $121.82 | 18d delay |
![]() Mark WarnerSenate: Intelligence (Chair); Finance; BankingEnergy; Securities (Ranking) | Finance/Ins/RealEst | CEGCONSTELLATION ENE CORP | Apr 13, 2026Published: May 01, 2026 | buy | 1K–15K | $291.72 | 18d delay |
![]() Mark WarnerSenate: Intelligence (Chair); Finance; BankingEnergy; Securities (Ranking) | Finance/Ins/RealEst | ACNAccenture PLC | Apr 13, 2026Published: May 01, 2026 | buy | 1K–15K | $191.95 | 18d delay |
![]() Mark WarnerSenate: Intelligence (Chair); Finance; BankingEnergy; Securities (Ranking) | Finance/Ins/RealEst | TEAMAtlassian Corp PLC | Apr 13, 2026Published: May 01, 2026 | buy | 1K–15K | $61.30 | 18d delay |
![]() Mark WarnerSenate: Intelligence (Chair); Finance; BankingEnergy; Securities (Ranking) | Finance/Ins/RealEst | WFCWells Fargo & Co | Apr 13, 2026Published: May 01, 2026 | buy | 1K–15K | $86.64 | 18d delay |
![]() Mark WarnerSenate: Intelligence (Chair); Finance; BankingEnergy; Securities (Ranking) | Finance/Ins/RealEst | IWDiShares Russell 1000 Value ETF | Apr 13, 2026Published: May 01, 2026 | sell | 1K–15K | $223.71 | 18d delay |
![]() Mark WarnerSenate: Intelligence (Chair); Finance; BankingEnergy; Securities (Ranking) | Finance/Ins/RealEst | VUGVanguard Growth ETF | Apr 13, 2026Published: May 01, 2026 | sell | 1K–15K | $467.36 | 14d delay |
![]() Mark WarnerSenate: Intelligence (Chair); Finance; BankingEnergy; Securities (Ranking) | Finance/Ins/RealEst | IWFiShares Russell 1000 Growth ETF | Apr 08, 2026Published: May 01, 2026 | buy | 1K–15K | $110.79 | 14d delay |
![]() Mark WarnerSenate: Intelligence (Chair); Finance; BankingEnergy; Securities (Ranking) | Finance/Ins/RealEst | HSYThe Hershey Co | Apr 08, 2026Published: May 01, 2026 | buy | 1K–15K | $208.99 | 14d delay |
🔓 Unlock 90 more stock disclosures for Mark Warner




















🔓 Unlock 90 more disclosures for Mark Warner