
Senate: Small Business (Chair); Armed Services
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Markwayne MullinSenate: Small Business (Chair); Armed ServicesReadiness; Health & Retirement | Healthcare Plans | UNHUnitedhealth Group Inc | Feb 25, 2026Published: Mar 10, 2026 | buy | 50K–100K | $282.01 | 13d delay |
![]() Markwayne MullinSenate: Small Business (Chair); Armed ServicesReadiness; Health & Retirement | Software - Application | INTUIntuit Inc | Feb 25, 2026Published: Mar 10, 2026 | sell | 15K–50K | $381.23 | 13d delay |
![]() Markwayne MullinSenate: Small Business (Chair); Armed ServicesReadiness; Health & Retirement | Auto Parts | AZOAutoZone Inc | Feb 25, 2026Published: Mar 10, 2026 | sell | 50K–100K | $3671.82 | 13d delay |
![]() Markwayne MullinSenate: Small Business (Chair); Armed ServicesReadiness; Health & Retirement | Semiconductors | MPWRMonolithic Power Systems Inc | Feb 04, 2026Published: Mar 02, 2026 | buy | 15K–50K | $1134.56 | 26d delay |
![]() Markwayne MullinSenate: Small Business (Chair); Armed ServicesReadiness; Health & Retirement | Credit Services | FCFSFirstCash Holdings Inc | Feb 04, 2026Published: Mar 02, 2026 | buy | 15K–50K | $171.53 | 26d delay |
![]() Markwayne MullinSenate: Small Business (Chair); Armed ServicesReadiness; Health & Retirement | Scientific & Technical Instruments | COHRCoherent Corp | Feb 04, 2026Published: Mar 02, 2026 | sell | 15K–50K | $211.00 | 26d delay |
![]() Markwayne MullinSenate: Small Business (Chair); Armed ServicesReadiness; Health & Retirement | Energy/Natural Resources | N/ACREDO TECH GROUP HOLDING LTD | Feb 04, 2026Published: Mar 02, 2026 | sell | 15K–50K | N/A | 26d delay |
![]() Markwayne MullinSenate: Small Business (Chair); Armed ServicesReadiness; Health & Retirement | Semiconductor Equipment & Materials | AMKRAmkor Technology Inc | Feb 04, 2026Published: Mar 02, 2026 | buy | 15K–50K | $43.79 | 26d delay |
![]() Markwayne MullinSenate: Small Business (Chair); Armed ServicesReadiness; Health & Retirement | Software - Application | ADBEAdobe Inc | Feb 04, 2026Published: Mar 02, 2026 | buy | 15K–50K | $279.71 | 26d delay |
![]() Markwayne MullinSenate: Small Business (Chair); Armed ServicesReadiness; Health & Retirement | Engineering & Construction | MTZMasTec Inc | Feb 04, 2026Published: Mar 02, 2026 | sell | 15K–50K | $235.44 | 26d delay |
![]() Markwayne MullinSenate: Small Business (Chair); Armed ServicesReadiness; Health & Retirement | Metal Fabrication | CRSCarpenter Technology Corp | Feb 04, 2026Published: Mar 02, 2026 | buy | 15K–50K | $334.19 | 14d delay |
![]() Markwayne MullinSenate: Small Business (Chair); Armed ServicesReadiness; Health & Retirement | Banks - Diversified | CCitigroup Inc | Feb 04, 2026Published: Mar 02, 2026 | buy | 15K–50K | $117.43 | 14d delay |
![]() Markwayne MullinSenate: Small Business (Chair); Armed ServicesReadiness; Health & Retirement | Medical Distribution | MCKMcKesson Corp | Feb 04, 2026Published: Mar 02, 2026 | buy | 15K–50K | $821.32 | 14d delay |
🔓 Unlock 90 more stock disclosures for Markwayne Mullin




















🔓 Unlock 90 more disclosures for Markwayne Mullin