
Senate: Appropriations; Agriculture
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Mitch McConnellSenate: Appropriations; AgricultureDefense; Commodities | Banks - Diversified | WFCWells Fargo & Co | Mar 01, 2026Published: Mar 19, 2026 | buy | 1K–15K | $82.58 |
![]() Mitch McConnellSenate: Appropriations; AgricultureDefense; Commodities | N/A | LAZRLUMINAR TECHNOLOGIES INC | Dec 24, 2025Published: Jan 13, 2026 | sell | 1K–15K | $0.15 | 20d delay |
![]() Mitch McConnellSenate: Appropriations; AgricultureDefense; Commodities | Banks - Diversified | WFCWells Fargo & Co | Dec 01, 2025Published: Dec 19, 2025 | buy | 1K–15K | $84.98 | 18d delay |
![]() Mitch McConnellSenate: Appropriations; AgricultureDefense; Commodities | Banks - Diversified | WFCWells Fargo & Co | Sep 01, 2025Published: Sep 12, 2025 | buy | 1K–15K | $80.95 | 11d delay |
![]() Mitch McConnellSenate: Appropriations; AgricultureDefense; Commodities | N/A | LAZRLUMINAR TECHNOLOGIES INC | Jun 26, 2025Published: Jul 07, 2025 | sell | 15K–50K | $2.95 | 11d delay |
![]() Mitch McConnellSenate: Appropriations; AgricultureDefense; Commodities | Banks - Diversified | WFCWells Fargo & Co | Jun 01, 2025Published: Jun 19, 2025 | buy | 1K–15K | $73.53 | 18d delay |
![]() Mitch McConnellSenate: Appropriations; AgricultureDefense; Commodities | Banks - Diversified | WFCWells Fargo & Co | Mar 03, 2025Published: Mar 12, 2025 | buy | 1K–15K | $75.39 | 9d delay |
![]() Mitch McConnellSenate: Appropriations; AgricultureDefense; Commodities | Banks - Diversified | WFCWells Fargo & Co | Dec 02, 2024Published: Jan 05, 2025 | buy | 1K–15K | $73.32 | 33d delay |
![]() Mitch McConnellSenate: Appropriations; AgricultureDefense; Commodities | Banks - Diversified | WFCWells Fargo & Co | Sep 01, 2024Published: Sep 16, 2024 | buy | 1K–15K | $56.52 | 15d delay |
![]() Mitch McConnellSenate: Appropriations; AgricultureDefense; Commodities | Banks - Diversified | WFCWells Fargo & Co | Jun 04, 2024Published: Jun 13, 2024 | buy | 1K–15K | $56.41 | 9d delay |
![]() Mitch McConnellSenate: Appropriations; AgricultureDefense; Commodities | Banks - Diversified | WFCWells Fargo & Co | Mar 05, 2024Published: Mar 19, 2024 | buy | 1K–15K | $54.08 | 14d delay |
![]() Mitch McConnellSenate: Appropriations; AgricultureDefense; Commodities | Banks - Diversified | WFCWells Fargo & Co | Dec 05, 2023Published: Dec 18, 2023 | buy | 1K–15K | $42.22 | 14d delay |
![]() Mitch McConnellSenate: Appropriations; AgricultureDefense; Commodities | Banks - Diversified | WFCWells Fargo & Co | Sep 01, 2023Published: Sep 15, 2023 | buy | 1K–15K | $39.17 | 14d delay |
🔓 Unlock 6 more stock disclosures for Mitch McConnell




















🔓 Unlock 6 more disclosures for Mitch McConnell