
Senate: Foreign Relations; Banking
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Pete RickettsSenate: Foreign Relations; BankingEconomic Policy; Financial Services | REIT - Industrial | PLDPrologis Inc | Sep 21, 2023Published: Oct 20, 2023 | sell | 50K–100K | $114.55 |
![]() Pete RickettsSenate: Foreign Relations; BankingEconomic Policy; Financial Services | Tobacco | PMPhilip Morris International Inc | Sep 21, 2023Published: Oct 20, 2023 | sell | 100K–250K | $95.92 | 29d delay |
![]() Pete RickettsSenate: Foreign Relations; BankingEconomic Policy; Financial Services | Banks - Regional | PNCThe PNC Financial Services Group Inc | Sep 21, 2023Published: Oct 20, 2023 | sell | 50K–100K | $122.17 | 29d delay |
![]() Pete RickettsSenate: Foreign Relations; BankingEconomic Policy; Financial Services | Healthcare Plans | UNHUnitedhealth Group Inc | Sep 21, 2023Published: Oct 20, 2023 | sell | 100K–250K | $501.14 | 29d delay |
![]() Pete RickettsSenate: Foreign Relations; BankingEconomic Policy; Financial Services | Telecom Services | VZVerizon Communications Inc | Sep 21, 2023Published: Oct 20, 2023 | sell | 50K–100K | $33.29 | 29d delay |
![]() Pete RickettsSenate: Foreign Relations; BankingEconomic Policy; Financial Services | Banks - Regional | WALWestern Alliance Bancorporation | Sep 21, 2023Published: Oct 20, 2023 | sell | 50K–100K | $45.71 | 29d delay |
![]() Pete RickettsSenate: Foreign Relations; BankingEconomic Policy; Financial Services | Restaurants | YUMYUM BRANDS Inc | Sep 21, 2023Published: Oct 20, 2023 | sell | 50K–100K | $124.69 | 29d delay |
![]() Pete RickettsSenate: Foreign Relations; BankingEconomic Policy; Financial Services | REIT - Industrial | CUBECubeSmart | Sep 21, 2023Published: Oct 20, 2023 | sell | 50K–100K | $38.92 | 29d delay |
![]() Pete RickettsSenate: Foreign Relations; BankingEconomic Policy; Financial Services | Healthcare Plans | CVSCVS Health Corp | Sep 21, 2023Published: Oct 20, 2023 | sell | 50K–100K | $71.89 | 29d delay |
![]() Pete RickettsSenate: Foreign Relations; BankingEconomic Policy; Financial Services | Specialty Industrial Machinery | EMREmerson Electric Co | Sep 21, 2023Published: Oct 20, 2023 | sell | 100K–250K | $96.49 | 29d delay |
![]() Pete RickettsSenate: Foreign Relations; BankingEconomic Policy; Financial Services | Oil & Gas Integrated | EQNREquinor ASA | Sep 21, 2023Published: Oct 20, 2023 | sell | 100K–250K | $32.15 | 14d delay |
![]() Pete RickettsSenate: Foreign Relations; BankingEconomic Policy; Financial Services | Drug Manufacturers - General | JNJJohnson & Johnson | Sep 21, 2023Published: Oct 20, 2023 | sell | 100K–250K | $161.66 | 14d delay |
![]() Pete RickettsSenate: Foreign Relations; BankingEconomic Policy; Financial Services | Beverages - Non-Alcoholic | KOThe Coca-Cola Co | Sep 21, 2023Published: Oct 20, 2023 | sell | 100K–250K | $57.54 | 14d delay |
🔓 Unlock 15 more stock disclosures for Pete Ricketts




















🔓 Unlock 15 more disclosures for Pete Ricketts