
House: Oversight (Sub-Chair); Financial Services
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Pete SessionsHouse: Oversight (Sub-Chair); Financial ServicesGov Operations (Chair); Financial Inst | Telecom Services | VZVerizon Communications Inc | Mar 09, 2026Published: Mar 10, 2026 | sell | 1K–15K | $50.45 | 0d delay |
![]() Pete SessionsHouse: Oversight (Sub-Chair); Financial ServicesGov Operations (Chair); Financial Inst | Finance/Ins/RealEst | N/ATHE VILLAGES COMMUNITY DEVELOPMENT DISTRICTS | Oct 14, 2025Published: Nov 07, 2025 | buy | 1K–15K | N/A | 24d delay |
![]() Pete SessionsHouse: Oversight (Sub-Chair); Financial ServicesGov Operations (Chair); Financial Inst | Finance/Ins/RealEst | N/ATHE VILLAGES COMMUNITY DEVELOPMENT DISTRICTS | Oct 24, 2025Published: Oct 23, 2025 | buy | 15K–50K | N/A | 0d delay |
![]() Pete SessionsHouse: Oversight (Sub-Chair); Financial ServicesGov Operations (Chair); Financial Inst | Finance/Ins/RealEst | N/ACITY OF TOMBALL TEXAS | Aug 25, 2025Published: Sep 16, 2025 | buy | 100K–250K | N/A | 21d delay |
![]() Pete SessionsHouse: Oversight (Sub-Chair); Financial ServicesGov Operations (Chair); Financial Inst | Drug Manufacturers - General | JNJJohnson & Johnson | Jun 12, 2025Published: Jun 23, 2025 | sell | 15K–50K | $156.66 | 9d delay |
![]() Pete SessionsHouse: Oversight (Sub-Chair); Financial ServicesGov Operations (Chair); Financial Inst | Diagnostics & Research | DHRDanaher Corp | Jun 12, 2025Published: Jun 23, 2025 | sell | 50K–100K | $205.10 | 9d delay |
![]() Pete SessionsHouse: Oversight (Sub-Chair); Financial ServicesGov Operations (Chair); Financial Inst | Software - Infrastructure | MSFTMicrosoft Corp | Dec 18, 2024Published: Dec 20, 2024 | buy | 1K–15K | $433.20 | 1d delay |
![]() Pete SessionsHouse: Oversight (Sub-Chair); Financial ServicesGov Operations (Chair); Financial Inst | Semiconductors | NVDANVIDIA Corporation | Nov 01, 2024Published: Nov 04, 2024 | buy | 1K–15K | $135.35 | 0d delay |
![]() Pete SessionsHouse: Oversight (Sub-Chair); Financial ServicesGov Operations (Chair); Financial Inst | Semiconductors | NVDANVIDIA Corporation | Sep 16, 2024Published: Sep 17, 2024 | buy | 1K–15K | $116.73 | 0d delay |
![]() Pete SessionsHouse: Oversight (Sub-Chair); Financial ServicesGov Operations (Chair); Financial Inst | Software - Infrastructure | MSFTMicrosoft Corp | Sep 09, 2024Published: Sep 13, 2024 | buy | 1K–15K | $401.03 | 3d delay |
![]() Pete SessionsHouse: Oversight (Sub-Chair); Financial ServicesGov Operations (Chair); Financial Inst | Semiconductors | NVDANVIDIA Corporation | Sep 10, 2024Published: Sep 13, 2024 | buy | 1K–15K | $108.05 | 14d delay |
![]() Pete SessionsHouse: Oversight (Sub-Chair); Financial ServicesGov Operations (Chair); Financial Inst | Tobacco | MOAltria Group Inc | Sep 10, 2024Published: Sep 13, 2024 | sell | 1K–15K | $54.08 | 14d delay |
![]() Pete SessionsHouse: Oversight (Sub-Chair); Financial ServicesGov Operations (Chair); Financial Inst | Finance/Ins/RealEst | N/AENVISTA HOLDINGS CORP | Jun 06, 2024Published: Jun 06, 2024 | sell | 1K–15K | N/A | 14d delay |
🔓 Unlock 81 more stock disclosures for Pete Sessions




















🔓 Unlock 81 more disclosures for Pete Sessions