
House: Appropriations
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Scott FranklinHouse: AppropriationsDefense; MilCon-VA | Confectioners | HSYThe Hershey Co | Feb 10, 2026Published: Feb 24, 2026 | sell | 1K–15K | $229.00 | 13d delay |
![]() Scott FranklinHouse: AppropriationsDefense; MilCon-VA | Confectioners | HSYThe Hershey Co | Feb 10, 2026Published: Feb 24, 2026 | sell | 50K–100K | $229.00 | 13d delay |
![]() Scott FranklinHouse: AppropriationsDefense; MilCon-VA | Confectioners | HSYThe Hershey Co | Feb 10, 2026Published: Feb 24, 2026 | sell | 1K–15K | $229.00 | 13d delay |
![]() Scott FranklinHouse: AppropriationsDefense; MilCon-VA | Railroads | UNPUnion Pacific Corp | Oct 14, 2025Published: Oct 23, 2025 | buy | 1K–15K | $224.59 | 8d delay |
![]() Scott FranklinHouse: AppropriationsDefense; MilCon-VA | N/A | IVViShares Core S&P 500 ETF | Oct 14, 2025Published: Oct 23, 2025 | buy | 50K–100K | $661.37 | 8d delay |
![]() Scott FranklinHouse: AppropriationsDefense; MilCon-VA | N/A | IVViShares Core S&P 500 ETF | Oct 14, 2025Published: Oct 23, 2025 | buy | 1K–15K | $661.37 | 8d delay |
![]() Scott FranklinHouse: AppropriationsDefense; MilCon-VA | N/A | IVViShares Core S&P 500 ETF | Oct 14, 2025Published: Oct 23, 2025 | buy | 1K–15K | $661.37 | 8d delay |
![]() Scott FranklinHouse: AppropriationsDefense; MilCon-VA | Railroads | UNPUnion Pacific Corp | Oct 14, 2025Published: Oct 23, 2025 | buy | 50K–100K | $224.59 | 8d delay |
![]() Scott FranklinHouse: AppropriationsDefense; MilCon-VA | Railroads | UNPUnion Pacific Corp | Oct 14, 2025Published: Oct 23, 2025 | buy | 1K–15K | $224.59 | 8d delay |
![]() Scott FranklinHouse: AppropriationsDefense; MilCon-VA | Drug Manufacturers - General | NVONovo Nordisk A/S | Aug 04, 2025Published: Aug 15, 2025 | buy | 1K–15K | $46.56 | 10d delay |
![]() Scott FranklinHouse: AppropriationsDefense; MilCon-VA | Drug Manufacturers - General | NVONovo Nordisk A/S | Aug 04, 2025Published: Aug 15, 2025 | buy | 15K–50K | $46.56 | 14d delay |
![]() Scott FranklinHouse: AppropriationsDefense; MilCon-VA | Telecom Services | CMCSAComcast Corp | Aug 04, 2025Published: Aug 15, 2025 | sell | 1K–15K | $32.56 | 14d delay |
![]() Scott FranklinHouse: AppropriationsDefense; MilCon-VA | Telecom Services | CMCSAComcast Corp | Aug 04, 2025Published: Aug 15, 2025 | sell | 15K–50K | $32.56 | 14d delay |
🔓 Unlock 90 more stock disclosures for Scott Franklin




















🔓 Unlock 90 more disclosures for Scott Franklin