
Senate: Budget (Chair); Finance
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Sheldon WhitehouseSenate: Budget (Chair); FinanceTaxation; Energy | Lawyers & Lobbyists | JPMJPMorgan Chase & Co | Apr 13, 2026Published: May 04, 2026 | sell | 15K–50K | $313.68 |
![]() Sheldon WhitehouseSenate: Budget (Chair); FinanceTaxation; Energy | Lawyers & Lobbyists | PEPPepsiCo Inc | Mar 30, 2026Published: Apr 08, 2026 | sell | 1K–15K | $156.82 | 9d delay |
![]() Sheldon WhitehouseSenate: Budget (Chair); FinanceTaxation; Energy | Beverages - Non-Alcoholic | PEPPepsiCo Inc | Feb 23, 2026Published: Mar 06, 2026 | sell | 1K–15K | $168.32 | 11d delay |
![]() Sheldon WhitehouseSenate: Budget (Chair); FinanceTaxation; Energy | Telecom Services | VZVerizon Communications Inc | Feb 23, 2026Published: Mar 06, 2026 | sell | 1K–15K | $49.68 | 11d delay |
![]() Sheldon WhitehouseSenate: Budget (Chair); FinanceTaxation; Energy | Credit Services | MAMastercard Inc | Feb 23, 2026Published: Mar 06, 2026 | sell | 1K–15K | $496.03 | 11d delay |
![]() Sheldon WhitehouseSenate: Budget (Chair); FinanceTaxation; Energy | Beverages - Non-Alcoholic | PEPPepsiCo Inc | Feb 23, 2026Published: Mar 06, 2026 | sell | 1K–15K | $168.32 | 11d delay |
![]() Sheldon WhitehouseSenate: Budget (Chair); FinanceTaxation; Energy | Home Improvement Retail | HDThe Home Depot Inc | Feb 23, 2026Published: Mar 06, 2026 | sell | 1K–15K | $376.99 | 11d delay |
![]() Sheldon WhitehouseSenate: Budget (Chair); FinanceTaxation; Energy | Restaurants | SBUXStarbucks Corp | Jan 09, 2026Published: Feb 04, 2026 | sell | 1K–15K | $88.88 | 26d delay |
![]() Sheldon WhitehouseSenate: Budget (Chair); FinanceTaxation; Energy | Home Improvement Retail | HDThe Home Depot Inc | Jan 09, 2026Published: Feb 04, 2026 | sell | 1K–15K | $374.64 | 26d delay |
![]() Sheldon WhitehouseSenate: Budget (Chair); FinanceTaxation; Energy | Restaurants | MCDMcDonald's Corp | Jan 09, 2026Published: Feb 04, 2026 | sell | 15K–50K | $307.32 | 26d delay |
![]() Sheldon WhitehouseSenate: Budget (Chair); FinanceTaxation; Energy | Semiconductors | NVDANVIDIA Corporation | Jan 09, 2026Published: Feb 04, 2026 | sell | 1K–15K | $184.86 | 14d delay |
![]() Sheldon WhitehouseSenate: Budget (Chair); FinanceTaxation; Energy | Restaurants | SBUXStarbucks Corp | Jan 09, 2026Published: Feb 04, 2026 | sell | 1K–15K | $88.88 | 14d delay |
![]() Sheldon WhitehouseSenate: Budget (Chair); FinanceTaxation; Energy | Semiconductors | NVDANVIDIA Corporation | Jan 09, 2026Published: Feb 04, 2026 | sell | 1K–15K | $184.86 | 14d delay |
🔓 Unlock 90 more stock disclosures for Sheldon Whitehouse




















🔓 Unlock 90 more disclosures for Sheldon Whitehouse