
House: Homeland Security; Oversight
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Shri ThanedarHouse: Homeland Security; OversightCybersecurity; National Security | Software - Application | MSTRMicroStrategy Inc | Jul 01, 2024Published: Aug 12, 2025 | buy | 15K–50K | $136.60 |
![]() Shri ThanedarHouse: Homeland Security; OversightCybersecurity; National Security | Internet Content & Information | GOOGLAlphabet Inc | Apr 02, 2024Published: May 16, 2024 | sell | 1K–15K | $154.56 | 43d delay |
![]() Shri ThanedarHouse: Homeland Security; OversightCybersecurity; National Security | N/A | BRK/BBerkshire Hathaway Inc | Apr 02, 2024Published: May 16, 2024 | sell | 1K–15K | $418.92 | 43d delay |
![]() Shri ThanedarHouse: Homeland Security; OversightCybersecurity; National Security | Internet Retail | AMZNAmazon.com Inc | Apr 02, 2024Published: May 16, 2024 | sell | 1K–15K | $180.69 | 43d delay |
![]() Shri ThanedarHouse: Homeland Security; OversightCybersecurity; National Security | Consumer Electronics | AAPLApple Inc | Apr 02, 2024Published: May 16, 2024 | sell | 15K–50K | $168.84 | 43d delay |
![]() Shri ThanedarHouse: Homeland Security; OversightCybersecurity; National Security | Internet Content & Information | GOOGLAlphabet Inc | Apr 02, 2024Published: May 16, 2024 | sell | 1K–15K | $155.87 | 43d delay |
![]() Shri ThanedarHouse: Homeland Security; OversightCybersecurity; National Security | Software - Infrastructure | MSFTMicrosoft Corp | Apr 02, 2024Published: May 16, 2024 | sell | 1K–15K | $421.44 | 43d delay |
![]() Shri ThanedarHouse: Homeland Security; OversightCybersecurity; National Security | Internet Content & Information | GOOGLAlphabet Inc | Jan 25, 2024Published: Feb 26, 2024 | sell | 1K–15K | $151.87 | 29d delay |
![]() Shri ThanedarHouse: Homeland Security; OversightCybersecurity; National Security | N/A | $BTCBITCOIN | Feb 05, 2024Published: Feb 26, 2024 | sell | 250K–500K | $42658.70 | 18d delay |
![]() Shri ThanedarHouse: Homeland Security; OversightCybersecurity; National Security | Internet Content & Information | GOOGLAlphabet Inc | Jan 25, 2024Published: Feb 26, 2024 | sell | 1K–15K | $153.64 | 29d delay |
![]() Shri ThanedarHouse: Homeland Security; OversightCybersecurity; National Security | N/A | $ETHETHEREUM | Feb 05, 2024Published: Feb 26, 2024 | sell | 100K–250K | $2298.89 | 14d delay |
![]() Shri ThanedarHouse: Homeland Security; OversightCybersecurity; National Security | N/A | $LTCLITECOIN | Feb 05, 2024Published: Feb 26, 2024 | sell | 15K–50K | $67.62 | 14d delay |
![]() Shri ThanedarHouse: Homeland Security; OversightCybersecurity; National Security | Consumer Electronics | AAPLApple Inc | Jan 25, 2024Published: Feb 26, 2024 | sell | 15K–50K | $194.17 | 14d delay |
🔓 Unlock 6 more stock disclosures for Shri Thanedar




















🔓 Unlock 6 more disclosures for Shri Thanedar