
House: Financial Services; Budget
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Tim MooreHouse: Financial Services; BudgetOversight & Investigations (Vice Chair); Financial Inst; Digital Assets | Finance/Ins/RealEst | TAT&T Inc | May 18, 2026Published: May 20, 2026 | buy | 15K–50K | $24.43 | 1d delay |
![]() Tim MooreHouse: Financial Services; BudgetOversight & Investigations (Vice Chair); Financial Inst; Digital Assets | Finance/Ins/RealEst | RYCEYRolls Royce Holdings PLC | May 07, 2026Published: May 20, 2026 | buy | 1K–15K | $16.93 | 12d delay |
![]() Tim MooreHouse: Financial Services; BudgetOversight & Investigations (Vice Chair); Financial Inst; Digital Assets | Finance/Ins/RealEst | IHGIntercontinental Hotels Group PLC | May 07, 2026Published: May 20, 2026 | buy | 1K–15K | $146.95 | 12d delay |
![]() Tim MooreHouse: Financial Services; BudgetOversight & Investigations (Vice Chair); Financial Inst; Digital Assets | Finance/Ins/RealEst | CBRLCracker Barrel Old Country Store Inc | Apr 01, 2026Published: Apr 29, 2026 | sell | 15K–50K | $28.54 | 27d delay |
![]() Tim MooreHouse: Financial Services; BudgetOversight & Investigations (Vice Chair); Financial Inst; Digital Assets | Finance/Ins/RealEst | HOGHarley-Davidson Inc | Apr 07, 2026Published: Apr 29, 2026 | sell | 50K–100K | $21.18 | 21d delay |
![]() Tim MooreHouse: Financial Services; BudgetOversight & Investigations (Vice Chair); Financial Inst; Digital Assets | Finance/Ins/RealEst | NVDANVIDIA Corporation | Mar 24, 2026Published: Apr 29, 2026 | sell | 15K–50K | $175.20 | 35d delay |
![]() Tim MooreHouse: Financial Services; BudgetOversight & Investigations (Vice Chair); Financial Inst; Digital Assets | Finance/Ins/RealEst | LGIHLGI Homes Inc | Mar 26, 2026Published: Apr 29, 2026 | sell | 100K–250K | $39.36 | 33d delay |
![]() Tim MooreHouse: Financial Services; BudgetOversight & Investigations (Vice Chair); Financial Inst; Digital Assets | Residential Construction | LGIHLGI Homes Inc | Mar 18, 2026Published: Mar 25, 2026 | buy | 15K–50K | $38.25 | 6d delay |
![]() Tim MooreHouse: Financial Services; BudgetOversight & Investigations (Vice Chair); Financial Inst; Digital Assets | Finance/Ins/RealEst | N/ASIMPLY GOOD FOODS COMPANY | Mar 12, 2026Published: Mar 25, 2026 | buy | 1K–15K | N/A | 12d delay |
![]() Tim MooreHouse: Financial Services; BudgetOversight & Investigations (Vice Chair); Financial Inst; Digital Assets | Grocery Stores | DNUTKrispy Kreme Inc | Mar 17, 2026Published: Mar 25, 2026 | sell | 15K–50K | $3.59 | 7d delay |
![]() Tim MooreHouse: Financial Services; BudgetOversight & Investigations (Vice Chair); Financial Inst; Digital Assets | Restaurants | CBRLCracker Barrel Old Country Store Inc | Mar 23, 2026Published: Mar 25, 2026 | buy | 15K–50K | $26.71 | 14d delay |
![]() Tim MooreHouse: Financial Services; BudgetOversight & Investigations (Vice Chair); Financial Inst; Digital Assets | Residential Construction | LGIHLGI Homes Inc | Mar 20, 2026Published: Mar 25, 2026 | buy | 15K–50K | $34.24 | 14d delay |
![]() Tim MooreHouse: Financial Services; BudgetOversight & Investigations (Vice Chair); Financial Inst; Digital Assets | Residential Construction | LGIHLGI Homes Inc | Mar 12, 2026Published: Mar 25, 2026 | buy | 15K–50K | $41.03 | 14d delay |
🔓 Unlock 90 more stock disclosures for Tim Moore




















🔓 Unlock 90 more disclosures for Tim Moore