
Senate: Banking; Agriculture
Est. lifetime trading volume
Registered stock issuers
| Politician & Committee | Industry | Ticker & Company | Transaction | Type | Trade Size | Price | Filing Delay |
|---|---|---|---|---|---|---|---|
![]() Tina SmithSenate: Banking; AgricultureHousing & Transport (Ranking); Food & Nutrition | Health | PODDInsulet Corp | May 07, 2026Published: May 10, 2026 | sell | 100K–250K | $160.40 | 3d delay |
![]() Tina SmithSenate: Banking; AgricultureHousing & Transport (Ranking); Food & Nutrition | Health | DXCMDexCom Inc | Apr 29, 2026Published: May 10, 2026 | sell | 100K–250K | $57.56 | 11d delay |
![]() Tina SmithSenate: Banking; AgricultureHousing & Transport (Ranking); Food & Nutrition | Health | PODDInsulet Corp | Apr 29, 2026Published: May 10, 2026 | sell | 100K–250K | $160.02 | 11d delay |
![]() Tina SmithSenate: Banking; AgricultureHousing & Transport (Ranking); Food & Nutrition | Health | DXCMDexCom Inc | May 07, 2026Published: May 10, 2026 | sell | 100K–250K | $60.91 | 3d delay |
![]() Tina SmithSenate: Banking; AgricultureHousing & Transport (Ranking); Food & Nutrition | Conglomerates | MMM3M Co | Mar 31, 2026Published: Apr 02, 2026 | sell | 50K–100K | $145.23 | 2d delay |
![]() Tina SmithSenate: Banking; AgricultureHousing & Transport (Ranking); Food & Nutrition | N/A | BRK/BBerkshire Hathaway Inc | Mar 31, 2026Published: Apr 02, 2026 | sell | 100K–250K | $479.20 | 2d delay |
![]() Tina SmithSenate: Banking; AgricultureHousing & Transport (Ranking); Food & Nutrition | N/A | BRK/BBerkshire Hathaway Inc | Jan 27, 2026Published: Jan 30, 2026 | sell | 100K–250K | $474.67 | 3d delay |
![]() Tina SmithSenate: Banking; AgricultureHousing & Transport (Ranking); Food & Nutrition | Insurance Brokers | MRSHMarsh & McLennan Companies Inc | Jan 27, 2026Published: Jan 30, 2026 | sell | 50K–100K | $179.18 | 3d delay |
![]() Tina SmithSenate: Banking; AgricultureHousing & Transport (Ranking); Food & Nutrition | Banks - Regional | HBANHuntington Bancshares Inc | Nov 21, 2025Published: Nov 27, 2025 | sell | 100K–250K | $15.88 | 5d delay |
![]() Tina SmithSenate: Banking; AgricultureHousing & Transport (Ranking); Food & Nutrition | Packaged Foods | GISGeneral Mills Inc | Feb 11, 2025Published: Mar 19, 2025 | sell | 100K–250K | $59.35 | 36d delay |
![]() Tina SmithSenate: Banking; AgricultureHousing & Transport (Ranking); Food & Nutrition | Beverages - Non-Alcoholic | PEPPepsiCo Inc | Feb 11, 2025Published: Mar 19, 2025 | sell | 100K–250K | $145.64 | 14d delay |
![]() Tina SmithSenate: Banking; AgricultureHousing & Transport (Ranking); Food & Nutrition | Medical Devices | TCMDTactile Systems Technology Inc | Nov 12, 2024Published: Nov 21, 2024 | buy | 50K–100K | $15.75 | 14d delay |
![]() Tina SmithSenate: Banking; AgricultureHousing & Transport (Ranking); Food & Nutrition | Utilities - Regulated Electric | NEENextEra Energy Inc | Apr 04, 2024Published: Apr 20, 2024 | sell | 100K–250K | $63.73 | 14d delay |
🔓 Unlock 9 more stock disclosures for Tina Smith




















🔓 Unlock 9 more disclosures for Tina Smith